Aug 25, 2023 |
Final
|
---|---|
63 |
|
![]()
Home
Red
6-2-1
![]()
Away
SD Natives
4-3-2
|
44 |
Dec 15, 2023 |
Final
|
23 |
|
![]()
Home
Red
2-4-4
![]()
Away
SD Natives
6-2-2
|
51 |
Apr 19, 2024 |
Final
|
21 |
|
![]()
Home
SD Natives
6-4-2
![]()
Away
Raptors
3-6-3
|
53 |
Aug 2, 2024 |
Final
|
32 |
|
Home
Slashers
4-5-3
![]()
Away
SD Natives
10-0-2
|
33 |
Nov 8, 2024 |
Final
|
![]()
Home
SD Natives
9-1-1
![]()
Away
Red
2-9-0
|
81 |
06 |
Apr 11, 2025 |
Final
|
34 |
|
![]()
Home
SD Natives
7-2-2
![]()
Away
Red
0-11-0
|
54 |
Aug 1, 2025 |
Final
|
Game 90
Division 5 |
|
22 |
|
Game 89
Division 5 |
|
![]()
Home
SD Natives
9-0-1
Away
Slashers
5-3-2
|
41 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | Slash | Division 5 | 2 | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 SUMMER KROC ICE HOCKEY | Slash | Division 5 (starts 6/23/23) | 4 | 9 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 FALL KROC ICE HOCKEY | Slash | Division 5 | 2 | 8 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING KROC ICE HOCKEY | Slash | Division 5 | 1 | 10 | 5 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SUMMER KROC ICE HOCKEY | Slash | Division 5 | 3 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 FALL KROC ICE HOCKEY | Slash | Division 5 | 2 | 9 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aug 8, 2024
Dec 23, 2024 |
2024 FALL KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 27, 2024
Aug 31, 2024 |
2024 SUMMER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 4, 2024
Apr 29, 2024 |
2024 SPRING KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 7, 2023
Dec 21, 2023 |
2023 FALL KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mar 17, 2023
Aug 31, 2023 |
2023 SUMMER KROC ICE HOCKEY - Division 5 (starts 6/23/23)
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||