Athlete Team POS GP G A PTS PIM
Missing Matt Huber (#12) Raptors Center (C) 10 4 2 6 2
Missing Nicholas Stemper (#21) Raptors Defense (D) 10 3 1 4 2
Ec1d51f5 3669 4ddb adfb facff0bf3244 Jr Diaz (#56) Raptors Center (C) 9 0 4 4 0
Missing Michael Pomplun (#14) Raptors Right Wing (RW) 10 1 3 4 0
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 9 0 4 4 0
Athlete Team POS GP G A PTS PIM
Missing Brian Lopez (#10) Raptors Defense (D) 9 0 2 2 8
Missing Brandon G. (#35) Raptors Left Wing (LW) 8 3 0 3 7
Missing Matt Huber (#12) Raptors Center (C) 10 4 2 6 2
Missing Joseph Provost (#8) Raptors Defense (D) 8 2 2 4 2
Missing Nicholas Stemper (#21) Raptors Defense (D) 10 3 1 4 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big