Athlete Team POS GP G A PTS PIM
Missing Nicholas Stemper (#21) Raptors 12 5 4 9 4
Missing Brandon G. (#35) Raptors Left Wing (LW) 11 4 5 9 2
Missing Brian Lopez (#10) Raptors 11 5 3 8 4
Missing Matt Lawrie (#11) Raptors Right Wing (RW) 12 4 2 6 2
Missing Joseph Schwendinger (#33) Raptors 8 3 1 4 0
Athlete Team POS GP G A PTS PIM
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 11 0 2 2 4
Missing Vince Mikulanis (#13) Raptors Defense (D) 7 1 0 1 4
Missing Nicholas Stemper (#21) Raptors 12 5 4 9 4
Missing Brian Lopez (#10) Raptors 11 5 3 8 4
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 11 0 2 2 4

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big