| Aug 5, 2022 | 
 Final 
 | 
|---|---|
34 | 
|
 
Home
 
Red
 
7-2-1
 
 
Away
 
SD Natives
 
3-5-2
 
 | 
61 | 
Nov 11, 2022 | 
 Final 
 | 
32 | 
|
 
Home
 
Red
 
7-2-1
 
 
Away
 
SD Natives
 
1-5-4
 
 | 
74 | 
Mar 10, 2023 | 
 Final 
 | 
33 | 
|
 
Home
 
Red
 
5-4-1
 
 
Away
 
SD Natives
 
3-5-2
 
 | 
33 | 
Aug 2, 2024 | 
 Final 
 | 
32 | 
|
| 
 
Home
 
Slashers
 
4-5-3
 
 
Away
 
SD Natives
 
10-0-2
 
 | 
33 | 
Nov 8, 2024 | 
 Final 
 | 
 
Home
 
SD Natives
 
9-1-1
 
 
Away
 
Red
 
2-9-0
 
 | 
81 | 
06 | 
Apr 11, 2025 | 
 Final 
 | 
34 | 
|
 
Home
 
SD Natives
 
7-2-2
 
 
Away
 
Red
 
0-11-0
 
 | 
54 | 
Aug 22, 2025 | 
 Final 
 | 
| 
 
Home
 
Slashers
 
5-6-2
 
 
Away
 
SD Natives
 
12-0-1
 
 | 
13 | 
25 | 
Oct 17, 2025 | 
 Final 
 | 
65 | 
|
 
Home
 
SD Natives
 
3-2-0
 
 
Away
 
Red
 
1-2-2
 
 | 
52 | 
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | Rid | Division 5 | 3 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 SUMMER KROC CENTER ICE HOCKEY | Gray | Division 5 | 2 | 10 | 1 | 5 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 FALL KROC ICE HOCKEY | Gry | Division 5 | 4 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 SUMMER KROC ICE HOCKEY | Reddy | Division 5 | 4 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 FALL KROC ICE HOCKEY | Redly | Division 5 | 4 | 8 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | Reeed | Division 5 | 4 | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | Read | Division 5 | 3 | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan  5, 2025
 Apr 19, 2025  | 
2025 SPRING KROC CENTER ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Aug  8, 2024
 Dec 23, 2024  | 
2024 FALL KROC ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 27, 2024
 Aug 31, 2024  | 
2024 SUMMER KROC ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Nov 17, 2022
 Apr 29, 2023  | 
2023 WINTER KROC ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Aug 12, 2022
 Dec 23, 2022  | 
2022 FALL KROC ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 26, 2022
 Oct 31, 2022  | 
2022 SUMMER KROC CENTER ICE HOCKEY - Division 5
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||