Jan 14, 2022 |
Final
|
---|---|
![]()
Home
SD Natives
0-10-0
![]()
Away
Red
7-3-0
|
14 |
54 |
Apr 22, 2022 |
Final
|
![]()
Home
SD Natives
1-8-1
![]()
Away
Red
8-1-1
|
05 |
37 |
Aug 2, 2024 |
Final
|
32 |
|
Home
Slashers
4-5-3
![]()
Away
SD Natives
10-0-2
|
33 |
Nov 8, 2024 |
Final
|
![]()
Home
SD Natives
9-1-1
![]()
Away
Red
2-9-0
|
81 |
06 |
Apr 11, 2025 |
Final
|
34 |
|
![]()
Home
SD Natives
7-2-2
![]()
Away
Red
0-11-0
|
54 |
Aug 1, 2025 |
Final
|
Game 90
Division 5 |
|
22 |
|
Game 89
Division 5 |
|
![]()
Home
SD Natives
9-0-1
Away
Slashers
5-3-2
|
41 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | Native | Division 5 | 1 | 9 | 1 | 5 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Red | Division 5 | 2 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SUMMER KROC ICE HOCKEY | Native | Division 5 | 1 | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 FALL KROC ICE HOCKEY | Native | Division 5 | 1 | 9 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SPRING KROC CENTER ICE HOCKEY | Native | Division 5 | 2 | 10 | 6 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aug 8, 2024
Dec 23, 2024 |
2024 FALL KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 27, 2024
Aug 31, 2024 |
2024 SUMMER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 10, 2022
Apr 17, 2022 |
2022 SPRING - Division 5
|
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aug 30, 2021
Feb 27, 2022 |
2021 Fall - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||