| Aug 20, 2024 | 
 Final 
 | 
|---|---|
| 
 
D-2 championship game
 
 | 
|
 
Home
 
KC/DC
 
9-3-0
 
 
Away
 
Stormtroopers
 
7-5-0
 
 | 
79 | 
Aug 13, 2024 | 
 Final 
 | 
| 
 
D-2 play-off game
 
 | 
|
83 | 
Dec 17, 2024 | 
 Final 
 | 
| 
 
D-2 Championship Game
 
 | 
|
 
Home
 
TomCats
 
10-2-0
 
 
Away
 
Stormtroopers
 
8-3-1
 
 | 
47 | 
Dec 16, 2024 | 
 Final 
 | 
94 | 
Aug 24, 2025 | 
 Final 
 | 
| 
Game 174
 Division 1  | 
|
01 | 
|
| 
Game 173
 Division 1  | 
|
| 
 
D-1 championship game
 
 | 
|
 
Home
 
Tipsy Elves
 
11-1-0
 
 
Away
 
Costanza
 
7-5-0
 
 | 
51 | 
Oct 26, 2025 | 
 Final 
 | 
 
Home
 
Tipsy Elves
 
6-1-0
 
 
Away
 
Sting
 
2-5-0
 
 | 
36 | 
77 | 
|
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | Guar | Division 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 SUMMER KROC ICE HOCKEY | Guard | Division 2 | 3 | 8 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 FALL KROC ICE HOCKEY | Guard | Division 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | Guar | Division 1 | 8 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Aug  8, 2024
 Dec 23, 2024  | 
2024 FALL KROC ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 27, 2024
 Aug 31, 2024  | 
2024 SUMMER KROC ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||