Preloader
Loading...

Division Overview

TomCats
Stormtroopers
Misfits
KC/DC
1
Stormtroopers
2
TomCats
3
Misfits
3
KC/DC
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Tomcats TomCats 12 10 0 0 2 0 0 0 20 107 52 55 83%
2 Stormtrooper logo Stormtroopers 12 7 0 1 3 0 0 1 17 78 55 23 66%
3 Marvin Misfits 12 5 0 1 5 0 0 1 13 51 63 -12 50%
4 Kcdc (1) KC/DC 12 5 0 0 6 0 1 0 11 69 64 5 41%
5 Pathers logo Panthers 12 5 0 0 7 0 0 0 10 61 82 -21 41%
6 Nmnd logo Nor Dekes 12 1 0 0 10 0 1 0 3 58 108 -50 8%
Athlete Team POS GP G A PTS PIM
Missing Aaron Mayer (#7) TomCats 11 27 17 44 4
Missing Derian Theberge (#10) TomCats 11 24 15 39 2
Missing Cayden Colyer (#15) Stormtroopers 12 22 13 35 0
Missing Liam Croome (#21) Panthers Left Wing (LW) 10 10 11 21 9
Dsc 0623 Matthew Gauthier (#21) TomCats 9 12 8 20 0
Athlete Team POS GP G A PTS PIM
Missing Lyusyen Loshak (#17) KC/DC 10 5 1 6 20
Missing Brayden Tario (#94) Panthers Left Wing (LW) 8 9 3 12 10
Missing Liam Croome (#21) Panthers Left Wing (LW) 10 10 11 21 9
E2ee823c 6303 46a8 9626 fd2d612d1865 Eric Snover (#41) Nor Dekes Center (C) 8 3 2 5 7
Missing Zach Pyser (#3) Misfits 8 8 3 11 6
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big