Apr 17, 2024 |
Final
|
---|---|
![]()
Home
Guardians
3-9-0
![]()
Away
Frozen Friars
6-6-0
|
46 |
D-3 championship game
|
|
92 |
Dec 17, 2024 |
Final
|
D-2 Championship Game
|
|
![]()
Home
TomCats
10-2-0
![]()
Away
Stormtroopers
8-3-1
|
47 |
Dec 16, 2024 |
Final
|
94 |
Apr 15, 2025 |
Final
|
46 |
|
D-2 Championship Game
|
|
26 |
Apr 16, 2025 |
Final
|
![]()
Home
Heat
4-6-2
![]()
Away
Clonetroopers
1-7-4
|
44 |
D-3 (group B) Championship Game
|
|
![]()
Home
NASSCO Navigators
5-7-0
Away
The Balboa
3-8-1
|
75 |
Jul 29, 2025 |
Final
|
![]()
Home
Stormtroopers
3-7-0
![]()
Away
KC/DC
8-1-1
|
38 |
Jul 26, 2025 |
Final
|
10 |
Jul 29, 2025 |
Final
|
34 |
Jul 28, 2025 |
Final
|
76 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 8 | 3 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 FALL KROC ICE HOCKEY | Misf | Division 2 | 3 | 12 | 4 | 7 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SPRING KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 13 | 3 | 5 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SPRING KROC CENTER ICE HOCKEY | Misf | Division 3 | 1 | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aug 8, 2024
Dec 23, 2024 |
2024 FALL KROC ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 4, 2024
Apr 29, 2024 |
2024 SPRING KROC ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||