Apr 15, 2025 |
Final
|
---|---|
46 |
|
D-2 Championship Game
|
|
26 |
Jul 29, 2025 |
Final
|
![]()
Home
Stormtroopers
3-7-0
![]()
Away
KC/DC
8-1-1
|
38 |
Jul 26, 2025 |
Final
|
10 |
Jul 29, 2025 |
Final
|
34 |
Jul 28, 2025 |
Final
|
76 |
Jul 30, 2025 |
Final
|
Game 39
Division 4 |
|
![]()
Home
South Park Cows
6-4-1
![]()
Away
Team Clyde
3-7-1
|
73 |
![]()
Home
Village Idiots
7-4-0
![]()
Away
Zombonies
2-9-0
|
32 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SUMMER KROC CENTER ICE HOCKEY | SDK | Division 3 | 4 | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SUMMER KROC CENTER ICE HOCKEY | FF | Division 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SPRING KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 13 | 3 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||