| Apr 15, 2025 | 
 Final 
 | 
|---|---|
46 | 
|
| 
 
D-2 Championship Game
 
 | 
|
26 | 
Aug 18, 2025 | 
 Final 
 | 
58 | 
Aug 13, 2025 | 
 Final 
 | 
 
Home
 
Gelato
 
2-9-0
 
 
Away
 
Stormtroopers
 
4-8-0
 
 | 
46 | 
Aug 19, 2025 | 
 Final 
 | 
 
Home
 
Heat
 
6-6-0
 
Away
 
The Balboa
 
5-7-0
 
 | 
26 | 
Aug 13, 2025 | 
 Final 
 | 
| 
 
D-3 (group B) Championship Game
 
 | 
|
 
Home
 
Misfits
 
4-8-0
 
 
Away
 
Clonetroopers
 
2-10-0
 
 | 
93 | 
Aug 19, 2025 | 
 Final 
 | 
 
Home
 
Frozen Friars
 
8-4-0
 
 
Away
 
South Park Cows
 
6-6-1
 
 | 
97 | 
Aug 18, 2025 | 
 Final 
 | 
| 
 
D-4 Championship Game
 
 | 
|
 
Home
 
SO
 
Village Idiots
 
9-4-0
 
 
Away
 
East Bound
 
6-4-2
 
 | 
65 | 
Nov 1, 2025 | 
 Final 
 | 
| 
Game 112
 Division 2  | 
|
 
Home
 
TomCats
 
6-1-0
 
 
Away
 
FF
 
Stormtroopers
 
3-3-0
 
 | 
01 | 
Oct 29, 2025 | 
 Final 
 | 
48 | 
Nov 1, 2025 | 
 Final 
 | 
37 | 
Oct 28, 2025 | 
 Final 
 | 
| 
 
Home
 
The Balboa
 
0-6-0
 
 
Away
 
Old Boyz
 
2-3-1
 
 | 
510 | 
Oct 29, 2025 | 
 Final 
 | 
 
Home
 
SO
 
East Bound
 
4-2-1
 
 
Away
 
Frozen Friars
 
3-3-0
 
 | 
54 | 
 
Home
 
Zombonies
 
3-2-1
 
 
Away
 
South Park Cows
 
6-2-0
 
 | 
34 | 
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | SDK | Division 3 | 4 | 6 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 FALL KROC CENTER ICE HOCKEY | SDK | Division 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 FALL KROC CENTER ICE HOCKEY | FF | Division 4 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SPRING KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 13 | 3 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | FF | Division 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | Gelato | Division 2 | 5 | 9 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | SDK | Division 3 | 4 | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 4
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 3
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 3
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 4
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan  5, 2025
 Apr 19, 2025  | 
2025 SPRING KROC CENTER ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||