Mar 10, 2023 |
Final
|
---|---|
33 |
|
![]()
Home
Red
5-4-1
![]()
Away
SD Natives
3-5-2
|
33 |
Jun 16, 2023 |
Final
|
![]()
Home
SD Natives
4-5-1
![]()
Away
Red
5-5-0
|
80 |
41 |
Aug 25, 2023 |
Final
|
63 |
|
![]()
Home
Red
6-2-1
![]()
Away
SD Natives
4-3-2
|
44 |
Dec 15, 2023 |
Final
|
23 |
|
![]()
Home
Red
2-4-4
![]()
Away
SD Natives
6-2-2
|
51 |
Apr 19, 2024 |
Final
|
21 |
|
![]()
Home
SD Natives
6-4-2
![]()
Away
Raptors
3-6-3
|
53 |
Aug 1, 2025 |
Final
|
Game 90
Division 5 |
|
22 |
|
Game 89
Division 5 |
|
![]()
Home
SD Natives
9-0-1
Away
Slashers
5-3-2
|
41 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | Read | Division 5 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 WINTER KROC ICE HOCKEY | Redish | Division 5 | 2 | 7 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 SUMMER KROC ICE HOCKEY | Redd | Division 5 | 2 | 9 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 SUMMER KROC ICE HOCKEY | RG | Division 5 (starts 6/23/23) | 1 | 9 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 FALL KROC ICE HOCKEY | RG | Division 5 | 4 | 9 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING KROC ICE HOCKEY | RG | Division 5 | 4 | 12 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 4, 2024
Apr 29, 2024 |
2024 SPRING KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 7, 2023
Dec 21, 2023 |
2023 FALL KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mar 17, 2023
Aug 31, 2023 |
2023 SUMMER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mar 17, 2023
Aug 31, 2023 |
2023 SUMMER KROC ICE HOCKEY - Division 5 (starts 6/23/23)
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Nov 17, 2022
Apr 29, 2023 |
2023 WINTER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||