Athlete Team POS GP G A PTS PIM
Missing Brandon G. (#35) Raptors Left Wing (LW) 10 8 5 13 0
Missing Matt Lawrie (#11) Raptors Right Wing (RW) 9 4 3 7 0
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 10 1 3 4 0
Paulpomplun goalie Paul Pomplun (#18) Raptors Defense (D) 7 3 1 4 0
Missing Matt Huber (#12) Raptors 8 3 0 3 0
Athlete Team POS GP G A PTS PIM
Missing Tim McGrath (#85) Raptors 6 0 0 0 12
Missing Jake Esparza (#15) Raptors Center (C) 2 0 1 1 2
Missing Vince Mikulanis (#13) Raptors Defense (D) 6 1 1 2 2
Ec1d51f5 3669 4ddb adfb facff0bf3244 Jr Diaz (#56) Raptors 7 3 0 3 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big