| Apr 13, 2022 | 
 Final 
 | 
|---|---|
| 
 
D4 group (B) consolation game
 
 | 
|
 
Home
 
Motley Goons
 
4-10-0
 
 
Away
 
Heat
 
3-9-2
 
 | 
45 | 
| 
 
D4 group (A) consolation game
 
 | 
|
 
Home
 
South Park Cows
 
8-5-1
 
 
Away
 
East Bound
 
6-7-1
 
 | 
98 | 
Dec 17, 2024 | 
 Final 
 | 
| 
 
D-2 Championship Game
 
 | 
|
 
Home
 
TomCats
 
10-2-0
 
 
Away
 
Stormtroopers
 
8-3-1
 
 | 
47 | 
Dec 16, 2024 | 
 Final 
 | 
94 | 
Apr 16, 2025 | 
 Final 
 | 
 
Home
 
Heat
 
4-6-2
 
 
Away
 
Clonetroopers
 
1-7-4
 
 | 
44 | 
| 
 
D-3 (group B) Championship Game
 
 | 
|
 
Home
 
NASSCO Navigators
 
5-7-0
 
Away
 
The Balboa
 
3-8-1
 
 | 
75 | 
Aug 19, 2025 | 
 Final 
 | 
 
Home
 
Heat
 
6-6-0
 
Away
 
The Balboa
 
5-7-0
 
 | 
26 | 
Aug 13, 2025 | 
 Final 
 | 
| 
 
D-3 (group B) Championship Game
 
 | 
|
 
Home
 
Misfits
 
4-8-0
 
 
Away
 
Clonetroopers
 
2-10-0
 
 | 
93 | 
Nov 1, 2025 | 
 Final 
 | 
37 | 
Oct 28, 2025 | 
 Final 
 | 
| 
 
Home
 
The Balboa
 
0-6-0
 
 
Away
 
Old Boyz
 
2-3-1
 
 | 
510 | 
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | NMND | Division 3 | 1 | 7 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 SPRING | ZMB | Division 4 | 3 | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 FALL KROC ICE HOCKEY | NMND | Division 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | NMND | Division 3 | 2 | 8 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | NMND | Division 3 | 1 | 10 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 3
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 3
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan  5, 2025
 Apr 19, 2025  | 
2025 SPRING KROC CENTER ICE HOCKEY - Division 3
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Aug  8, 2024
 Dec 23, 2024  | 
2024 FALL KROC ICE HOCKEY - Division 2
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan 10, 2022
 Apr 17, 2022  | 
2022 SPRING - Division 4
 | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||