Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▲
Alex Fernandez (#16) Slashers Right Wing (RW) 10 1 1 2 0
Jacob Dunafon (#21) Slashers Center (C) 10 10 3 13 0
Vincent Murillo (#15) Raptors Defense (D) 7 0 1 1 0
Joseph Schwendinger (#33) Raptors Right Wing (RW) 9 1 1 2 0
Xavier Bartig (#51) Slashers Right Wing (RW) 1 0 0 0 0
Anthony Fernandez (#15) Slashers Left Wing (LW) 7 2 1 3 0
Ken Gold (#32) Red 4 1 0 1 0
Matthew Metzger (#49) Red 7 3 0 3 0
Sean McKinney (#6) Red 5 0 0 0 0
Boo McNamara (#15) Raptors Defense (D) 5 0 1 1 0
Javier Salgado (#85) Red 9 0 1 1 0
Haley Howe (#2) Raptors Left Wing (LW) 4 1 2 3 0
Julie Segnit (#27) Slashers Defense (D) 9 2 2 4 0
Michael Borger (#97) Red 2 0 0 0 0
Jim Miller (#7) Red 11 2 1 3 0
Michael Pomplun (#14) Raptors Right Wing (RW) 11 2 1 3 0
Matt Lawrie (#11) Raptors Right Wing (RW) 10 5 1 6 0
Miguel Huezo (#2) Raptors Defense (D) 11 0 0 0 0
Vince Mikulanis (#13) Raptors Defense (D) 7 0 3 3 0
Francisco Morales-Montes (#44) Red 9 3 2 5 0
Tim Mehrer (#23) Red 7 2 1 3 0
Brandon G. (#35) Raptors Left Wing (LW) 11 6 1 7 0
Marcus Shammas (#96) Raptors Defense (D) 8 3 2 5 0
Patricio Andres (#90) Red 9 0 0 0 0
Jeff Zunich (#24) Raptors Defense (D) 3 0 1 1 0
Jeremy Buzzell (#24) Slashers Left Wing (LW) 3 0 2 2 0
Scot Sowinski (#18) Slashers Defense (D) 1 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 8 270 19 2.38 110 .853
Sean Sedgwick (#30) Raptors 1 0 0 0.00 0 .000
June Schmid Raptors 6 0 24 4.00 0 .000
Paul Pomplun (#18) Raptors 7 0 10 1.43 0 .000
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Tara Metzger Red 7 0 34 4.86 0 .000
Tommy Marchionda (#29) SD Natives 5 0 9 1.80 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big