Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Scot Sowinski (#18) Slashers Defense (D) 1 0 0 0 0
Sean Layton (#12) Slashers Defense (D) 1 0 0 0 0
Xavier Bartig (#51) Slashers Right Wing (RW) 1 0 0 0 0
Michael Borger (#97) Red 2 0 0 0 0
Jeremy Varner (#1) SD Natives Defense (D) 2 2 0 2 0
Joseph Garcia (#91) Slashers 2 1 0 1 0
Joseph Fernandez (#3) Slashers Defense (D) 2 0 0 0 0
Jeff Zunich (#24) Raptors Defense (D) 3 0 1 1 0
Lily True (#96) Slashers 3 0 0 0 0
Jeremy Buzzell (#24) Slashers Left Wing (LW) 3 0 2 2 0
Anthony McCormack (#9) Red 4 2 0 2 2
Haley Howe (#2) Raptors Left Wing (LW) 4 1 2 3 0
Ken Gold (#32) Red 4 1 0 1 0
Greg Johnson (#10) SD Natives Right Wing (RW) 5 0 2 2 0
Jesseca Fernandez (#10) Slashers Center (C) 5 0 1 1 0
Boo McNamara (#15) Raptors Defense (D) 5 0 1 1 0
Sean McKinney (#6) Red 5 0 0 0 0
Nicholas Stemper (#21) Raptors Defense (D) 6 0 1 1 2
David Couch (#7) SD Natives Left Wing (LW) 6 4 0 4 2
Justin Brunda (#33) SD Natives Right Wing (RW) 6 7 2 9 0
Erik West (#64) Slashers Left Wing (LW) 6 1 1 2 0
Vincent Murillo (#15) Raptors Defense (D) 7 0 1 1 0
James Kolberg (#82) SD Natives Center (C) 7 1 3 4 0
Anthony Fernandez (#15) Slashers Left Wing (LW) 7 2 1 3 0
Matt Huber (#12) Raptors Center (C) 7 1 0 1 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 8 270 19 2.38 110 .853
Sean Sedgwick (#30) Raptors 1 0 0 0.00 0 .000
June Schmid Raptors 6 0 24 4.00 0 .000
Paul Pomplun (#18) Raptors 7 0 10 1.43 0 .000
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Tara Metzger Red 7 0 34 4.86 0 .000
Tommy Marchionda (#29) SD Natives 5 0 9 1.80 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big