Athlete Statistics

Athlete POS GP ▲ G A PTS PIM
Ben Formolo 1 0 0 0 0
Nick Schwartz 1 0 0 0 0
Dan Hebert 1 0 0 0 0
Bart DAngelo 1 0 0 0 0
Josh Welch 1 0 0 0 0
Alex Koji (#72) 2 0 1 1 4
Jim Pearson (#4) 2 0 1 1 0
Anthony Rossetti (#65) 3 0 1 1 0
Edward Murphy (#72) 4 4 0 4 0
Travis Medina (#48) Defense (D) 4 2 0 2 4
Garth Dokken (#14) 4 1 0 1 9
Arnaud Prejent (#69) 4 0 0 0 5
Michael Jordan (#93) 5 0 1 1 0
Stan Phillips (#19) Right Wing (RW) 5 4 2 6 0
Justin Keeling (#89) 5 0 0 0 0
Kyle Dean (#43) Center (C) 5 5 2 7 0
Rob Laatsch (#13) Left Wing (LW) 6 2 2 4 8
Jordan Harrer (#22) Left Wing (LW) 7 0 0 0 0
Nick Boyd (#6) Left Wing (LW) 8 1 1 2 0
Bart Masciulli (#28) 9 1 1 2 0
Michael Culver 9 1 1 2 10
Jon Culver (#12) Right Wing (RW) 11 9 4 13 4
Jake Murphy (#94) 12 6 6 12 6

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Colin McKay (#36) 5 0 9 1.80 0 .000
Greg Heid (#32) 6 0 11 1.83 0 .000

Overall Team Statistics

In 2nd place
3-2-1
12
Played

Wins

6

Goals Scored

52


Team Averages

12
Played

Wins

6

Losses

5

Ties

1

Scored

52

Conceded

48



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big