Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▲ PIM
Seth Schmidt (#69) Guardians Defense (D) 2 0 0 0 2
Daniel Hebert (#4) Guardians 2 0 0 0 0
Dirk Cahaan (#86) Misfits Defense (D) 7 0 0 0 0
Derrick Rainys (#71) Frozen Friars Right Wing (RW) 9 0 0 0 0
Joshua Letendre (#6) Misfits 1 0 0 0 0
Sean Layton (#7) Nor Dekes 2 0 0 0 0
David Sandillo (#13) Misfits 5 0 0 0 4
Bradlee Quibell (#7) Guardians Left Wing (LW) 2 0 0 0 4
Erich Buss (#71) Guardians 6 0 0 0 8
Daniel Cannon Frozen Friars 2 0 0 0 0
Fatima Reyes (#8) Guardians 2 0 1 1 0
Gio Tilotta (#16) Frozen Friars Defense (D) 9 0 1 1 0
Guy Milner (#43) Frozen Friars Right Wing (RW) 6 0 1 1 0
Gavin Cahaan (#73) Misfits 8 0 1 1 0
Ryan Parks (#2) Frozen Friars 6 0 1 1 2
Elaine Gilbert (#43) Guardians 2 0 1 1 0
Jesse Bandle (#16) Nor Dekes 8 0 2 2 8
Chau Vo (#00) Nor Dekes Right Wing (RW) 5 0 2 2 0
Sean Wischmeyer (#4) Misfits Defense (D) 3 1 1 2 0
Louis Rainys (#46) Frozen Friars Center (C) 10 1 1 2 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Howard Shen (#30) Nor Dekes 9 0 29 3.22 0 .000
Jacob VillarrealMassie (#63) Misfits 2 0 13 6.50 0 .000
Alex Bridgnell (#1) Misfits 4 0 20 5.00 0 .000
Jarad Saron (#0) Misfits 4 0 3 0.75 0 .000
Willie Bodiford (#36) Guardians 5 0 17 3.40 0 .000
Nick Patton (#41) Frozen Friars 7 0 38 5.43 0 .000
Dylan Delorey (#0) Frozen Friars 1 0 3 3.00 0 .000
Ben Either (#1) Misfits 2 0 10 5.00 0 .000
Tyler Anderson (#0) Guardians 4 0 8 2.00 0 .000
Paul Pomplun Guardians 2 0 9 4.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big