Preloader
Loading...

Division Overview

NASSCO Navigators
Mavin SD Knights
East Bound
Zombonies
Clonetroopers
1
Mavin SD Knights
2
NASSCO Navigators
3
East Bound
3
Zombonies
3
Clonetroopers
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Logo sd k Mavin SD Knights 12 10 1 0 1 0 0 0 20 67 24 43 91%
2 7b763455 192d 4d5b 9942 908f74443029 NASSCO Navigators 12 8 0 0 3 1 0 0 16 65 51 14 66%
3 Zombonies 2a blood and bone Zombonies 12 7 0 0 5 0 0 0 14 44 49 -5 58%
4 4e276547 475d 45b7 a41c 6467fe4789e6 Heat 12 7 0 0 5 0 0 0 14 48 36 12 58%
5 Clyde pacman Team Clyde 12 5 0 1 5 0 0 1 13 41 38 3 50%
6 Clone troopers Clonetroopers 12 6 0 0 5 0 1 0 13 61 60 1 50%
7 Barflys team logo East Bound 12 5 0 0 7 0 0 0 10 59 72 -13 41%
8 South park cows with sticks South Park Cows 12 4 0 0 7 0 1 0 9 57 58 -1 33%
9 2b3a0b43 eb24 4ebf 8894 095d74a9474f Village Idiots 12 3 0 0 9 0 0 0 6 48 65 -17 25%
10 Motleygoons Motley Goons 12 1 0 1 9 0 0 1 5 43 80 -37 16%
Athlete Team POS GP G A PTS PIM
Missing Vaso Vasic (#23) South Park Cows Left Wing (LW) 11 16 13 29 4
Missing Eddie Hasell (#12) NASSCO Navigators 8 19 7 26 2
Jared koopman Jared Koopman (#22) Mavin SD Knights Left Wing (LW) 11 19 4 23 6
Missing Matthew Yeager (#13) NASSCO Navigators 8 12 10 22 4
Missing Matt Trudgeon (#33) Clonetroopers Defense (D) 10 16 3 19 0
Athlete Team POS GP G A PTS PIM
Missing Jake Murphy (#94) Heat 9 8 2 10 18
Missing Darren Siemens (#22) Zombonies Defense (D) 10 5 2 7 18
Missing Kyle Palmore (#17) NASSCO Navigators 9 1 1 2 13
Missing Ian Stiles (#37) East Bound Left Wing (LW) 10 12 4 16 12
Avatar Michael Culver Heat 7 1 3 4 12
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big