| Aug 29, 2023 |
Final
|
|---|---|
|
Game 84 - Finals
Division 4 |
|
|
D-4 group (A) play-off game
|
|
Home
Heat
8-5-0
Away
Frozen Friars
7-3-2
|
34 |
Aug 23, 2023 |
Final
|
|
D-4 group (B) play-off game
|
|
Home
Village Idiots
3-8-1
Away
Crocs
0-11-1
|
83 |
Apr 16, 2025 |
Final
|
Home
Team Clyde
9-3-0
Away
Zombonies
3-10-0
|
21 |
Apr 14, 2025 |
Final
|
Home
Frozen Friars
2-10-0
Away
South Park Cows
5-7-0
|
67 |
Aug 19, 2025 |
Final
|
Home
Frozen Friars
8-4-0
Away
South Park Cows
6-6-1
|
97 |
Aug 18, 2025 |
Final
|
|
D-4 Championship Game
|
|
Home
SO
Village Idiots
9-4-0
Away
East Bound
6-4-2
|
65 |
Nov 3, 2025 |
Final
|
Home
Heat
3-4-0
Away
Village Idiots
1-6-0
|
94 |
Home
Team Clyde
1-5-0
Away
Frozen Friars
4-3-0
|
18 |
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | VilIdi | Division 4 | 7 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 SUMMER KROC ICE HOCKEY | Crocs | Division 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | VilIdi | Division 4 | 3 | 5 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | VilIdi | Division 4 | 1 | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 4, 2025
Dec 20, 2025 |
2025 FALL KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mar 17, 2023
Aug 31, 2023 |
2023 SUMMER KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||