| Apr 23, 2023 | 
 Final 
 | 
|---|---|
01 | 
|
| 
 
D-1 championship game
 
 | 
|
 
Home
 
Tipsy Elves
 
9-0-2
 
 
Away
 
Kadan
 
8-2-1
 
 | 
75 | 
Aug 27, 2023 | 
 Final 
 | 
33 | 
|
 
Home
 
WMHC
 
6-4-2
 
 
Away
 
Tipsy Elves
 
7-3-2
 
 | 
910 | 
Dec 10, 2023 | 
 Final 
 | 
01 | 
|
 
Home
 
Kings & Convicts
 
5-7-0
 
 
Away
 
WMHC
 
7-5-0
 
 | 
710 | 
Apr 21, 2024 | 
 Final 
 | 
| 
 
D-1 championship game
 
 | 
|
 
Home
 
Tipsy Elves
 
9-3-0
 
 
Away
 
Sting
 
7-4-1
 
 | 
41 | 
36 | 
Aug 25, 2024 | 
 Final 
 | 
 
Home
 
Tipsy Elves
 
5-7-1
 
 
Away
 
Societe
 
8-3-2
 
 | 
35 | 
413 | 
Dec 15, 2024 | 
 Final 
 | 
 
Home
 
Kings & Convicts
 
2-10-0
 
 
Away
 
WMHC
 
2-10-0
 
 | 
83 | 
107 | 
Apr 27, 2025 | 
 Final 
 | 
55 | 
|
04 | 
Aug 24, 2025 | 
 Final 
 | 
01 | 
|
| 
 
D-1 championship game
 
 | 
|
 
Home
 
Tipsy Elves
 
11-1-0
 
 
Away
 
Costanza
 
7-5-0
 
 | 
51 | 
Oct 26, 2025 | 
 Final 
 | 
 
Home
 
Tipsy Elves
 
6-1-0
 
 
Away
 
Sting
 
2-5-0
 
 | 
36 | 
77 | 
|
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | Soci | Division 1 | 4 | 6 | 5 | 4 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 SUMMER KROC ICE HOCKEY | Soci | Division 1 | 5 | 8 | 8 | 8 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 WINTER KROC ICE HOCKEY | Soci | Division 1 | 9 | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 FALL KROC ICE HOCKEY | Soci | Division 1 | 5 | 8 | 3 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 SPRING KROC ICE HOCKEY | Soci | Division 1 | 3 | 8 | 4 | 6 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 SUMMER KROC ICE HOCKEY | Soci | Division 1 | 2 | 8 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 FALL KROC ICE HOCKEY | Soci | Division 1 | 2 | 12 | 15 | 8 | 23 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | Soci | Division 1 | 6 | 7 | 5 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | Soci | Division 1 | 5 | 8 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  4, 2025
 Dec 20, 2025  | 
2025 FALL KROC CENTER ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 20, 2025
 Aug 31, 2025  | 
2025 SUMMER KROC CENTER ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan  5, 2025
 Apr 19, 2025  | 
2025 SPRING KROC CENTER ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Aug  8, 2024
 Dec 23, 2024  | 
2024 FALL KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Apr 27, 2024
 Aug 31, 2024  | 
2024 SUMMER KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Jan  4, 2024
 Apr 29, 2024  | 
2024 SPRING KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Sep  7, 2023
 Dec 21, 2023  | 
2023 FALL KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Mar 17, 2023
 Aug 31, 2023  | 
2023 SUMMER KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 | 
Nov 17, 2022
 Apr 29, 2023  | 
2023 WINTER KROC ICE HOCKEY - Division 1
 6845 University Ave, San Diego, CA, 92115, US +16192691498  | 
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||