Apr 13, 2022 |
Final
|
---|---|
D4 group (B) consolation game
|
|
![]()
Home
Motley Goons
4-10-0
![]()
Away
Heat
3-9-2
|
45 |
D4 group (A) consolation game
|
|
![]()
Home
South Park Cows
8-5-1
![]()
Away
East Bound
6-7-1
|
98 |
Dec 12, 2022 |
Final
|
![]()
Home
Baja Knights
2-10-0
![]()
Away
Motley Goons
2-9-1
|
42 |
![]()
Home
East Bound
6-1-5
![]()
Away
Zombonies
6-3-3
|
33 |
Apr 5, 2023 |
Final
|
D4 play-off game
|
|
![]()
Home
Village Idiots
2-9-1
![]()
Away
Motley Goons
2-9-1
|
30 |
D4 play-off game
|
|
![]()
Home
Frozen Friars
5-7-0
![]()
Away
Zombonies
8-4-0
|
46 |
Dec 20, 2023 |
Final
|
Game 143
Division 4 |
|
D4 play-off game
|
|
![]()
Home
Clonetroopers
8-1-1
![]()
Away
Mavin SD Knights
7-3-0
|
54 |
Game 142 - Finals
Division 4 |
|
![]()
Home
Heat
3-6-1
![]()
Away
Team Clyde
5-5-0
|
35 |
Apr 15, 2025 |
Final
|
46 |
|
D-2 Championship Game
|
|
26 |
Jul 29, 2025 |
Final
|
![]()
Home
Stormtroopers
3-7-0
![]()
Away
KC/DC
8-1-1
|
38 |
Jul 26, 2025 |
Final
|
10 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 SUMMER KROC CENTER ICE HOCKEY | H-cats | Division 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 SPRING | SPC | Division 4 | 4 | 13 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 FALL KROC ICE HOCKEY | SPC | Division 4 | 6 | 4 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 WINTER KROC ICE HOCKEY | SPC | Division 4 | 1 | 12 | 17 | 7 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SPRING KROC CENTER ICE HOCKEY | H-cats | Division 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 2
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 7, 2023
Dec 21, 2023 |
2023 FALL KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Nov 17, 2022
Apr 29, 2023 |
2023 WINTER KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aug 12, 2022
Dec 23, 2022 |
2022 FALL KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jan 10, 2022
Apr 17, 2022 |
2022 SPRING - Division 4
|
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||