| Dec 21, 2021 |
Final
|
|---|---|
|
D3 group (A) consolation game
|
|
Home
Old Boyz
9-4-1
Away
FF
Los Modelos
8-5-1
|
01 |
|
D3 group (B) consolation game
|
|
Home
Zombonies
2-12-0
Away
Stormtroopers
4-9-1
|
28 |
Dec 16, 2024 |
Final
|
Home
Team Clyde
3-8-1
Away
Village Idiots
3-9-0
|
30 |
|
D-4 Championship Game
|
|
Home
Frozen Friars
10-1-1
Away
South Park Cows
7-5-0
|
63 |
Apr 16, 2025 |
Final
|
Home
Team Clyde
9-3-0
Away
Zombonies
3-10-0
|
21 |
Apr 14, 2025 |
Final
|
Home
Frozen Friars
2-10-0
Away
South Park Cows
5-7-0
|
67 |
Aug 19, 2025 |
Final
|
Home
Frozen Friars
8-4-0
Away
South Park Cows
6-6-1
|
97 |
Aug 18, 2025 |
Final
|
|
D-4 Championship Game
|
|
Home
SO
Village Idiots
9-4-0
Away
East Bound
6-4-2
|
65 |
Nov 5, 2025 |
Final
|
Home
Clonetroopers
5-2-0
Away
East Bound
4-3-1
|
76 |
Nov 3, 2025 |
Final
|
Home
Heat
3-4-0
Away
Village Idiots
1-6-0
|
94 |
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | SPC | Division 4 | 1 | 5 | 3 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 FALL KROC ICE HOCKEY | SPC | Division 4 | 2 | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | SPC | Division 4 | 4 | 6 | 6 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | SPC | Division 4 | 4 | 10 | 15 | 4 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 4, 2025
Dec 20, 2025 |
2025 FALL KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug 8, 2024
Dec 23, 2024 |
2024 FALL KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug 30, 2021
Feb 27, 2022 |
2021 Fall - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||