| Apr 16, 2025 |
Final
|
|---|---|
Home
Heat
4-6-2
Away
Clonetroopers
1-7-4
|
44 |
|
D-3 (group B) Championship Game
|
|
Home
NASSCO Navigators
5-7-0
Away
The Balboa
3-8-1
|
75 |
Apr 16, 2025 |
Final
|
Home
Team Clyde
9-3-0
Away
Zombonies
3-10-0
|
21 |
Apr 14, 2025 |
Final
|
Home
Frozen Friars
2-10-0
Away
South Park Cows
5-7-0
|
67 |
Aug 19, 2025 |
Final
|
Home
Heat
6-6-0
Away
The Balboa
5-7-0
|
26 |
Aug 13, 2025 |
Final
|
|
D-3 (group B) Championship Game
|
|
Home
Misfits
4-8-0
Away
Clonetroopers
2-10-0
|
93 |
Aug 19, 2025 |
Final
|
Home
Frozen Friars
8-4-0
Away
South Park Cows
6-6-1
|
97 |
Aug 18, 2025 |
Final
|
|
D-4 Championship Game
|
|
Home
SO
Village Idiots
9-4-0
Away
East Bound
6-4-2
|
65 |
Nov 1, 2025 |
Final
|
37 |
Oct 28, 2025 |
Final
|
|
Home
The Balboa
0-6-0
Away
Old Boyz
2-3-1
|
510 |
Nov 3, 2025 |
Final
|
Home
Heat
3-4-0
Away
Village Idiots
1-6-0
|
94 |
Home
Team Clyde
1-5-0
Away
Frozen Friars
4-3-0
|
18 |
Ice Hockey
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FALL KROC CENTER ICE HOCKEY | BF | Division 4 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 FALL KROC CENTER ICE HOCKEY | Misf | Division 3 | 2 | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SPRING KROC CENTER ICE HOCKEY | Misf | Division 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SPRING KROC CENTER ICE HOCKEY | BF | Division 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | Misf | Division 3 | 7 | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 SUMMER KROC CENTER ICE HOCKEY | BF | Division 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 4, 2025
Dec 20, 2025 |
2025 FALL KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 4, 2025
Dec 20, 2025 |
2025 FALL KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 20, 2025
Aug 31, 2025 |
2025 SUMMER KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jan 5, 2025
Apr 19, 2025 |
2025 SPRING KROC CENTER ICE HOCKEY - Division 3
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||