Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Alec Snow (#88) Sting Defense (D) 7 1 0 1 6
Dan Leone (#7) Saucers 2 0 0 0 0
Andrew Longen (#28) Kadan Right Wing (RW) 7 1 0 1 2
Chris Daley (#3) Societe Defense (D) 7 0 0 0 0
Callum Mcrae (#14) Kings & Convicts 6 1 0 1 0
Nick McDonald (#6) Societe 3 1 0 1 0
Mikey Cosley (#34) Saucers Right Wing (RW) 1 0 0 0 0
Mitch Plum (#8) Costanza 7 0 0 0 0
Kevin Coger Costanza 7 0 0 0 0
Tatu Kunto Tipsy Elves Defense (D) 1 0 0 0 0
Jeremiah Gabbard (#71) Costanza 2 1 0 1 0
Matt Bohdan (#7) Saucers 5 0 0 0 0
Ryan O'Donnell (#89) Societe 4 1 0 1 0
Tyler Boonstra (#74) Saucers Defense (D) 10 1 1 2 14
Shaun Hanlon (#44) Societe Left Wing (LW) 4 1 1 2 0
Christian Foster (#27) Saucers Defense (D) 9 0 1 1 2
Sasha Talaie (#47) Kings & Convicts 8 0 1 1 0
Cameron Wojnicki (#81) Saucers Left Wing (LW) 4 6 1 7 2
Nelson Hamwey (#14) Sting Left Wing (LW) 9 9 1 10 0
Ryan Elleraas (#13) Costanza Right Wing (RW) 1 2 1 3 2
Ross Garson (#22) WMHC Right Wing (RW) 9 7 1 8 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Connor O'Brien (#31) Sting 7 0 36 5.14 0 .000
Carl Smith Sting 3 0 5 1.67 0 .000
Ben Nixon (#83) WMHC 10 0 45 4.50 0 .000
Scott-Thatcher Givens Kadan 7 0 25 3.57 0 .000
Valentino Colella (#15) The Dog 7 0 36 5.14 0 .000
Jarad Saron (#30) Costanza 10 0 65 6.50 0 .000
Bryce Lincoln (#32) Saucers 9 0 57 6.33 0 .000
Chris Walker (#23) Tipsy Elves 9 0 27 3.00 0 .000
Adam Meehan (#33) Societe 7 0 40 5.71 0 .000
Nick Ilvento (#35) Kings & Convicts 9 0 58 6.44 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big