Athlete Statistics

Athlete POS GP G A PTS ▼ PIM
Jon Culver (#12) Right Wing (RW) 10 7 6 13 2
Jim Pearson (#4) 7 2 3 5 4
Jake Murphy (#10) 7 4 1 5 4
Stan Phillips (#19) Right Wing (RW) 9 3 1 4 0
Anthony Rossetti (#65) 4 4 0 4 0
Marc Davis (#11) Center (C) 7 0 3 3 6
Trevor Anders (#23) Defense (D) 2 2 1 3 2
Blake Heidrich (#3) Right Wing (RW) 3 2 1 3 8
Devin Meegan (#97) 7 0 3 3 10
Jordan Harrer (#22) Left Wing (LW) 7 1 2 3 2
Nick Boyd (#6) Left Wing (LW) 5 1 2 3 0
Michael Jordan (#93) 5 1 2 3 0
Michael Culver 8 1 2 3 8
Alex Koji (#72) 3 0 2 2 0
Ron Miranda (#84) Defense (D) 8 1 1 2 0
Rob Laatsch (#13) Left Wing (LW) 2 2 0 2 2
Scott Shipkowski (#54) 3 1 1 2 0
Luke Chapman (#40) 4 2 0 2 2
Matthew Jensen (#17) Center (C) 4 1 0 1 0
Arnaud Prejent (#69) Center (C) 1 0 1 1 0
Garrett Bruhn (#27) 4 1 0 1 0
Adam Brooks (#96) 3 0 0 0 0
Shane Farias (#78) Right Wing (RW) 1 0 0 0 0
Travis Medina (#48) Defense (D) 2 0 0 0 4

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Colin McKay (#36) 8 0 25 3.12 0 .000

Overall Team Statistics

In 4th place
3-3-0
12
Played

Wins

6

Goals Scored

39


Team Averages

12
Played

Wins

6

Losses

6

Ties

0

Scored

39

Conceded

53



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big