Athlete Statistics

Athlete POS GP G A PTS ▼ PIM
Jon Culver (#12) Right Wing (RW) 11 7 9 16 2
Joshua Murray (#33) 5 8 5 13 0
Trevor Anders (#23) Defense (D) 7 3 5 8 6
Drew Loftus (#88) Center (C) 4 4 1 5 0
Nick Boyd (#6) Left Wing (LW) 7 2 2 4 0
Mitchell Langenfeld (#52) 8 2 1 3 2
William Wilson (#96) Defense (D) 7 1 2 3 4
Alex Koji (#72) 7 2 1 3 4
Rob Laatsch (#13) Left Wing (LW) 2 2 1 3 6
Mike O'Brien (#14) Right Wing (RW) 4 2 0 2 0
Travis Medina (#48) Defense (D) 5 0 2 2 6
Stan Phillips (#19) Right Wing (RW) 7 1 0 1 2
Matthew Jensen (#17) Center (C) 7 1 0 1 2
Anthony Rossetti (#60) 3 0 0 0 0
Eugene Watts (#71) Right Wing (RW) 1 0 0 0 0
Michael Jordan (#93) 2 0 0 0 0
Jordan Harrer (#22) Left Wing (LW) 2 0 0 0 0
Michael Culver Defense (D) 5 0 0 0 6
Scott Shipkowski (#54) 2 0 0 0 0
Shane Farias (#78) Right Wing (RW) 4 0 0 0 2

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Colin McKay (#36) 7 0 38 5.43 0 .000

Overall Team Statistics

In 8th place
1-5-0
13
Played

Wins

2

Goals Scored

47


Team Averages

13
Played

Wins

2

Losses

9

Ties

2

Scored

47

Conceded

59



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big