Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▲
Braden Mayer TomCats 1 0 0 0 0
Rob Glerum (#41) Stormtroopers Left Wing (LW) 1 0 0 0 0
Chuck Russell (#23) KC/DC 1 1 0 1 0
William Hamilton (#96) KC/DC Right Wing (RW) 1 0 0 0 0
Jimmy Powers (#3) Stormtroopers Right Wing (RW) 1 0 0 0 0
Tyler Aberle Panthers 1 0 0 0 0
Scott Kurth KC/DC 1 0 0 0 0
Brayden Tario (#94) Panthers Left Wing (LW) 2 2 1 3 0
Parker Hamilton (#23) Panthers Right Wing (RW) 2 0 1 1 0
Nick McCormack (#18) KC/DC 1 2 0 2 0
Grecia Bocharov (#93) Stormtroopers Defense (D) 1 0 0 0 0
Austin Boykin (#26) Stormtroopers Defense (D) 1 0 0 0 0
Chris Dolan KC/DC 1 0 0 0 0
Mitch Plum (#81) Panthers 2 0 0 0 0
Bobby Quinnell (#17) Panthers 2 1 0 1 0
Bryan Kruming (#14) Panthers 2 0 1 1 0
Matt Trudgeon (#33) Stormtroopers Defense (D) 1 0 0 0 0
Austin McDonald (#90) TomCats Right Wing (RW) 1 0 0 0 0
Cayden Colyer (#15) Stormtroopers 1 2 0 2 0
Sasha Talaie (#21) Stormtroopers 1 0 0 0 0
Cody Nieuwenhuis (#18) TomCats 1 0 1 1 0
Aaron Mayer (#97) TomCats 1 2 1 3 0
Jonah Zaleznick (#22) Stormtroopers Right Wing (RW) 1 0 1 1 0
Andrea Glerum (#6) Stormtroopers Defense (D) 1 0 0 0 0
Luke Killeen (#91) KC/DC Left Wing (LW) 1 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Thomas Noonan (#30) TomCats 1 0 3 3.00 0 .000
Debbie Chen (#35) Stormtroopers 1 0 2 2.00 0 .000
Ben Nixon Panthers 2 0 4 2.00 0 .000
Mason Giordano (#30) Hellcats 2 0 13 6.50 0 .000
Matthew Burbage (#80) KC/DC 1 0 8 8.00 0 .000
Frank Piranio (#30) Panthers 1 0 2 2.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big