Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
Miguel Huezo (#1) Raptors Defense (D) 13 0 0 0 0
Rene Mendoza (#44) SD Natives Left Wing (LW) 13 9 6 15 8
Michael Pomplun (#14) Raptors Right Wing (RW) 13 1 1 2 0
Matt Lawrie (#11) Raptors Right Wing (RW) 13 7 2 9 0
Rob Ziemer (#53) Red 13 1 4 5 0
Jason Bendorf SD Natives Right Wing (RW) 13 4 2 6 0
Jim Sundell (#63) Red 13 0 1 1 2
Matthew Metzger (#49) Red 12 12 3 15 0
Nic Godinez (#89) Red 12 7 2 9 0
Keith Laventure (#37) Red 12 5 7 12 6
Lewis Clapp (#85) SD Natives Defense (D) 12 1 7 8 2
Jeremy Buzzell (#24) Slashers Center (C) 12 2 4 6 0
Brian Lopez (#10) Raptors Defense (D) 12 0 3 3 2
Jamie Lenore (#41) Red 12 0 1 1 0
Francois Bereaud (#25) Raptors Right Wing (RW) 12 1 1 2 0
Joseph Provost (#8) Raptors Defense (D) 11 0 0 0 4
Andrew Sommers (#74) Slashers Defense (D) 11 5 4 9 4
Joseph Schwendinger (#33) Raptors Right Wing (RW) 11 1 2 3 0
Manuel Regalado (#38) SD Natives Defense (D) 11 9 4 13 2
Tyler Picton (#6) Red 11 0 1 1 0
Javier Salgado (#85) Red 11 0 0 0 2
Jr Diaz (#56) Raptors Center (C) 11 2 0 2 0
James Kolberg (#82) SD Natives Center (C) 11 3 4 7 0
Jason Bennett (#32) Slashers Defense (D) 11 1 3 4 0
Brian Thomas (#17) SD Natives Center (C) 11 9 5 14 0
Paul Pomplun (#18) Raptors 11 0 1 1 0
Brooke Lewis (#13) Slashers Right Wing (RW) 11 2 3 5 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 12 536 24 2.00 179 .882
Tommy Marchionda (#29) SD Natives 11 45 12 1.09 20 .625
Sean Sedgwick (#30) Raptors 10 45 34 3.40 27 .443
Tara Metzger (#31) Red 11 45 40 3.64 18 .310
David Gardner Red 5 0 3 0.60 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big