Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Valentin Noriega (#20) Red 9 2 1 3 8
Greg Walti (#11) Red 8 0 1 1 6
Joe Downing (#9) Slashers Defense (D) 10 2 3 5 4
Brian Lopez (#10) Raptors Defense (D) 7 0 1 1 4
Norif Takaya (#23) Slashers Defense (D) 10 4 3 7 4
Andrew Sale (#13) Red 7 2 1 3 2
Jr Diaz (#56) Raptors Center (C) 8 0 0 0 2
Anthony McCormack (#9) Red 4 2 0 2 2
Nicholas Stemper (#21) Raptors Defense (D) 6 0 1 1 2
David Couch (#7) SD Natives Left Wing (LW) 6 4 0 4 2
Francois Bereaud (#25) Raptors Right Wing (RW) 7 4 0 4 2
Jamie Lenore (#41) Red 9 0 1 1 2
Steven Castillo (#18) SD Natives Defense (D) 7 3 1 4 2
Bill Maurer (#69) Red 9 1 0 1 2
Andrew Sommers (#74) Slashers Defense (D) 8 3 0 3 2
Jason Bennett (#32) Slashers Defense (D) 10 3 2 5 2
Matt Huber (#12) Raptors Center (C) 7 1 0 1 2
Marcus Shammas (#96) Raptors Defense (D) 8 3 2 5 0
Brandon G. (#35) Raptors Left Wing (LW) 11 6 1 7 0
Patricio Andres (#90) Red 9 0 0 0 0
Tim Mehrer (#23) Red 7 2 1 3 0
Vince Mikulanis (#13) Raptors Defense (D) 7 0 3 3 0
Miguel Huezo (#2) Raptors Defense (D) 11 0 0 0 0
Jeff Zunich (#24) Raptors Defense (D) 3 0 1 1 0
Matt Lawrie (#11) Raptors Right Wing (RW) 10 5 1 6 0
Sean McKinney (#6) Red 5 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 8 270 19 2.38 110 .853
Sean Sedgwick (#30) Raptors 1 0 0 0.00 0 .000
June Schmid Raptors 6 0 24 4.00 0 .000
Paul Pomplun (#18) Raptors 7 0 10 1.43 0 .000
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Tara Metzger Red 7 0 34 4.86 0 .000
Tommy Marchionda (#29) SD Natives 5 0 9 1.80 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big