Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Phil Wendt (#1) Nor Dekes Left Wing (LW) 1 0 0 0 0
Josh Liebman (#2) Nor Dekes Center (C) 1 0 0 0 0
Jared Koopman (#22) Misfits 1 1 0 1 0
Casey Milner (#24) Nor Dekes Defense (D) 1 0 0 0 0
Bradley Jellis Misfits 1 0 0 0 0
Gio Tilotta (#24) Guardians 1 0 1 1 0
Doug Mabee Misfits 1 0 0 0 0
Devin Obrien (#16) Misfits 1 3 1 4 0
Michael Nanoff (#12) Guardians 2 0 0 0 0
Tim Keenan (#5) Nor Dekes Defense (D) 2 0 1 1 0
Marc Daigler (#18) Guardians 2 0 1 1 0
Greg Broderick (#4) Nor Dekes Defense (D) 2 1 0 1 0
Eric Obinger (#41) Nor Dekes Center (C) 2 3 2 5 2
Rob Campbell (#7) Nor Dekes Defense (D) 2 1 1 2 0
Sean Layton (#7) Nor Dekes 2 0 0 0 0
Adrian Rodriguez (#10) Mavin SD Knights Defense (D) 3 0 1 1 0
Josh Welch (#92) Guardians 3 0 1 1 0
Chris Geschwender (#10) Guardians Center (C) 3 0 0 0 8
Cameron Wilson (#70) Guardians 3 2 0 2 0
Sean Kanervisto (#96) Guardians 3 2 1 3 0
Chau Vo (#00) Nor Dekes Right Wing (RW) 4 1 2 3 0
Zach Pyser (#3) Misfits 4 6 3 9 0
Chad McElroy (#17) Mavin SD Knights Right Wing (RW) 4 4 3 7 2
Jon Burland (#1) Guardians 4 1 0 1 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jacob VillarrealMassie (#63) Misfits 2 0 10 5.00 0 .000
Leon Faison (#0) Misfits 1 0 2 2.00 0 .000
Alex Bridgnell (#1) Misfits 1 0 3 3.00 0 .000
Paul Pomplun (#18) Mavin SD Knights 1 0 4 4.00 0 .000
Howard Shen (#30) Nor Dekes 9 0 33 3.67 0 .000
Chris Soriano (#39) Mavin SD Knights 8 0 27 3.38 0 .000
Dylan Klein (#0) Nor Dekes 1 0 3 3.00 0 .000
Taylor Webb (#32) Guardians 10 0 84 8.40 0 .000
Nick Patton Misfits 1 0 3 3.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big