Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▲ PIM
James Kolberg (#82) SD Natives Center (C) 11 1 0 1 4
Scot Sowinski (#18) Slashers Defense (D) 5 0 1 1 0
Bill Maurer (#69) Red 11 1 0 1 2
Dawn Seiter (#93) SD Natives Right Wing (RW) 1 0 1 1 0
Anthony Fernandez (#15) Slashers Left Wing (LW) 3 1 0 1 0
Joe Morello Slashers 1 1 0 1 0
Jeff Zunich (#24) Raptors 5 0 1 1 0
Jason Bennett (#32) Slashers Defense (D) 11 1 1 2 2
Miguel Huezo (#2) Raptors Defense (D) 11 0 2 2 4
Matt Huber (#12) Raptors 9 1 1 2 2
Lewis Clapp (#85) SD Natives 6 1 1 2 0
Jesseca Fernandez (#10) Slashers Center (C) 6 0 2 2 6
Scott Robertson (#68) Slashers Left Wing (LW) 10 2 0 2 2
Dean Bostrom (#34) Red 4 1 2 3 0
Jeremy Buzzell (#24) Slashers Left Wing (LW) 7 1 2 3 0
Jim Miller (#7) Red 10 1 2 3 4
Barry Alves (#20) SD Natives Defense (D) 6 1 2 3 0
Francois Bereaud (#25) Raptors Right Wing (RW) 8 4 0 4 2
Greg Johnson (#10) SD Natives 7 3 1 4 0
Steven Castillo (#18) SD Natives Defense (D) 12 1 3 4 0
Joseph Schwendinger (#33) Raptors 8 3 1 4 0
Amy Hang (#75) Slashers Center (C) 10 2 2 4 0
Vincent Murillo (#15) Raptors 5 2 2 4 0
Andrew Sommers (#74) Slashers Defense (D) 10 0 4 4 8
Michael Herrera (#86) SD Natives 7 4 1 5 2
Jacob Dunafon (#21) Slashers Center (C) 7 5 0 5 0
Joe Downing (#9) Slashers Defense (D) 9 3 2 5 0
Matt Lawrie (#11) Raptors Right Wing (RW) 12 4 2 6 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 12 0 36 3.00 0 .000
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Paul Pomplun (#18) Raptors 11 0 7 0.64 0 .000
Tommy Marchionda (#29) SD Natives 10 0 12 1.20 0 .000
Tara Metzger Red 10 0 44 4.40 0 .000
June Schmid Raptors 9 0 18 2.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big