Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Dawn Seiter (#93) SD Natives Right Wing (RW) 1 0 1 1 0
Tyler Dole Slashers 1 0 0 0 0
Alex Fernandez (#16) Slashers Right Wing (RW) 7 0 0 0 0
Amy Hang (#75) Slashers Center (C) 10 2 2 4 0
Julie Segnit (#27) Slashers Defense (D) 7 0 0 0 0
Norif Takaya (#23) Slashers Defense (D) 9 4 2 6 0
Anthony Fernandez (#15) Slashers Left Wing (LW) 3 1 0 1 0
Joe Downing (#9) Slashers Defense (D) 9 3 2 5 0
Jeremy Buzzell (#24) Slashers Left Wing (LW) 7 1 2 3 0
Michael Borger (#97) Red 5 0 0 0 0
David Robinson (#77) Red 6 0 0 0 0
Michael Metzger Red 1 0 0 0 0
Francisco Morales-Montes (#44) Red 8 9 1 10 0
Valentin Noriega (#20) Red 5 0 0 0 0
Greg Walti (#11) Red 5 0 1 1 0
Patricio Andres (#90) Red 6 0 1 1 0
Trevor Sablan (#12) Red 3 0 0 0 0
Dean Bostrom (#34) Red 4 1 2 3 0
Matthew Metzger Red 2 1 0 1 0
Erik West (#64) Slashers Left Wing (LW) 8 0 0 0 0
Patrick Carney (#3) SD Natives Defense (D) 9 2 5 7 0
Brian Thomas (#17) SD Natives Center (C) 12 7 3 10 0
Steven Castillo (#18) SD Natives Defense (D) 12 1 3 4 0
Rene Mendoza (#44) SD Natives Left Wing (LW) 10 5 7 12 0
Lewis Clapp (#85) SD Natives 6 1 1 2 0
Ron Karpinsky (#11) SD Natives Left Wing (LW) 5 5 2 7 0
Jeremy Varner (#1) SD Natives Defense (D) 3 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 12 0 36 3.00 0 .000
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Paul Pomplun (#18) Raptors 11 0 7 0.64 0 .000
Tommy Marchionda (#29) SD Natives 10 0 12 1.20 0 .000
Tara Metzger Red 10 0 44 4.40 0 .000
June Schmid Raptors 9 0 18 2.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big