Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Dawn Seiter (#93) SD Natives Right Wing (RW) 2 0 1 1 0
Jesseca Fernandez (#11) Slashers Center (C) 2 0 0 0 0
Sean Layton (#12) Slashers Defense (D) 2 0 0 0 0
Jeff Zunich (#24) Raptors 2 0 0 0 0
Tristan Pikula (#65) Slashers Defense (D) 2 1 0 1 0
Taylor Restaino (#3) Raptors Right Wing (RW) 3 1 0 1 0
Kyle Mayhugh (#61) Slashers Defense (D) 4 1 1 2 0
Patrick Carney (#3) SD Natives Defense (D) 4 0 0 0 0
Dan Troeber (#47) SD Natives Center (C) 4 2 0 2 0
Jamie Lenore (#41) Red 4 0 2 2 0
Joseph Fernandez (#3) Slashers Defense (D) 4 0 0 0 0
Jim Miller (#7) Red 5 1 1 2 4
Valentin Noriega (#20) Red 5 0 1 1 0
Joseph Provost (#8) Raptors Defense (D) 5 0 0 0 2
Greg Johnson (#10) SD Natives 5 2 1 3 0
Joe Morello (#71) Red 5 2 3 5 0
Brandon G. (#35) Raptors Left Wing (LW) 5 2 2 4 0
Rodrigo Guevara (#7) Raptors 5 0 0 0 0
Michael Herrera (#86) SD Natives 5 3 1 4 7
Alex Fernandez Slashers Right Wing (RW) 6 0 1 1 0
Vincent Murillo (#15) Raptors 6 2 2 4 0
Ron Karpinsky (#11) SD Natives Left Wing (LW) 6 8 3 11 4
James Kolberg (#82) SD Natives Center (C) 6 0 2 2 0
Jean Philippe Landry (#30) Red 6 3 1 4 0
Brooke Lewis (#13) Slashers Right Wing (RW) 6 2 3 5 2
Patricio Andres (#90) Red 6 0 2 2 2
Justin Brunda (#33) SD Natives 6 6 4 10 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Tommy Marchionda (#29) SD Natives 7 0 15 2.14 0 .000
Sean Sedgwick (#30) Raptors 4 0 8 2.00 0 .000
Michael Pomplun (#31/14) Raptors 8 0 13 1.62 0 .000
Kellen Weeks (#1) Slashers 8 0 31 3.88 0 .000
Matthew Burbage Slashers 1 0 1 1.00 0 .000
Tara Metzger (#31) Red 6 0 23 3.83 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big