Preloader
Loading...

Division Overview

East Bound
Frozen Friars
Motley Goons
Clonetroopers
Mavin SD Knights
1
Frozen Friars
2
East Bound
3
Motley Goons
3
Clonetroopers
3
Mavin SD Knights
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 E7cbad9a a156 49bc 9e8c edaf4e672027 Frozen Friars 11 7 0 1 3 0 0 0 16 56 39 17 72%
2 Clone troopers Clonetroopers 9 7 0 0 1 0 0 1 15 42 24 18 77%
3 Barflys team logo East Bound 11 7 0 0 4 0 0 0 14 53 47 6 63%
4 Logo sd k Mavin SD Knights 9 7 0 0 2 0 0 0 14 51 30 21 77%
5 Clyde pacman Team Clyde 10 5 0 0 5 0 0 0 10 32 34 -2 50%
6 4e276547 475d 45b7 a41c 6467fe4789e6 Heat 10 3 0 0 5 0 1 1 8 44 43 1 30%
7 Motleygoons Motley Goons 10 4 0 0 6 0 0 0 8 39 50 -11 40%
8 South park cows with sticks South Park Cows 10 4 0 0 6 0 0 0 8 34 53 -19 40%
9 Zombonies 2a blood and bone Zombonies 10 3 0 0 6 0 1 0 7 31 38 -7 30%
10 2b3a0b43 eb24 4ebf 8894 095d74a9474f Village Idiots 10 0 0 1 9 0 0 0 2 29 53 -24 10%
Athlete Team POS GP G A PTS PIM
Jared koopman Jared Koopman (#22) Mavin SD Knights Left Wing (LW) 7 21 5 26 4
Missing Bill Homrich (#6) Frozen Friars Defense (D) 10 8 9 17 2
Missing Ian Stiles (#37) East Bound Left Wing (LW) 10 11 6 17 2
Missing Todd Cronin (#7) Clonetroopers 8 10 6 16 0
Image John Wojcik (#24) East Bound Left Wing (LW) 9 8 7 15 2
Athlete Team POS GP G A PTS PIM
Missing Bradley Jellis (#4) Frozen Friars 9 5 5 10 14
Missing Matt Trudgeon (#33) Clonetroopers Defense (D) 7 6 1 7 12
Missing Jason Struss (#9) Zombonies Defense (D) 10 1 1 2 10
6a422baf f6f8 45d2 abd5 da88eb296d4e Devin Meegan (#97) Heat 5 0 5 5 10
Avatar Michael Culver Heat 8 2 2 4 8
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big