Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▲ A PTS PIM
Shawn Danhauser (#24) Zombonies Defense (D) 8 1 3 4 6
Salvador Saldaña (#61) Mavin SD Knights 8 1 2 3 0
Adam Morton (#24) South Park Cows Defense (D) 8 2 2 4 2
Anthony Porras (#18) Clonetroopers Defense (D) 3 2 2 4 0
Mark Hirsh (#47) South Park Cows 5 2 1 3 0
Michael Culver Heat 8 2 2 4 8
Abiade Short (#66) Team Clyde Left Wing (LW) 2 2 1 3 0
Jake Murphy (#10) Heat 7 2 5 7 2
Colin Kennedy (#5) Village Idiots 9 2 3 5 0
Vartan Garibyan (#10) Team Clyde Defense (D) 10 2 4 6 6
Matthew Jensen (#17) Heat Center (C) 2 2 0 2 0
Scott Shipkowski (#54) Heat 2 2 0 2 0
McAuley Buhlis (#91) Village Idiots 6 2 2 4 0
Jeremy Masseth (#80) Motley Goons Center (C) 10 2 3 5 0
James Forbes (#11) South Park Cows Left Wing (LW) 5 2 3 5 2
Kory Witten (#2) Village Idiots Defense (D) 6 2 0 2 0
Aaron Rossi (#27) Motley Goons Right Wing (RW) 5 2 2 4 0
James Doherty (#37) Mavin SD Knights Left Wing (LW) 9 2 7 9 2
Michael Goss (#26) Clonetroopers Defense (D) 7 2 8 10 0
Chris Paulo (#88) Zombonies Left Wing (LW) 8 2 2 4 0
Craig Persinger (#13) Mavin SD Knights Left Wing (LW) 8 2 2 4 4
Marc Davis (#11) Heat 6 2 2 4 0
Cooper Magill (#3) Village Idiots 10 2 5 7 0
David Bond (#22) Frozen Friars Left Wing (LW) 8 2 4 6 4
Ryan Benevento (#10) Clonetroopers Defense (D) 5 2 4 6 2
Ben Rowen (#89) Team Clyde 6 2 0 2 0
Patrick Benson (#58) Frozen Friars Defense (D) 10 2 0 2 4
Austin Makiewicz (#8) Zombonies Defense (D) 7 2 0 2 0
Dave Tawil (#12) Zombonies Right Wing (RW) 6 2 2 4 0
Craig Rockoff (#84) Mavin SD Knights Right Wing (RW) 8 2 3 5 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Chris Soriano (#39) Mavin SD Knights 9 0 34 3.78 0 .000
Richard Johnson (#46) South Park Cows 10 0 49 4.90 0 .000
Nick Patton (#41) Frozen Friars 9 0 29 3.22 0 .000
Alex Bridgnell (#1) East Bound 1 0 0 0.00 0 .000
Colin McKay (#36) Heat 3 0 13 4.33 0 .000
Angel Duran (#12) Clonetroopers 8 0 27 3.38 0 .000
Conner Jennings (#30) Zombonies 2 0 6 3.00 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 29 3.62 0 .000
Jason Neel (#37) Motley Goons 9 0 47 5.22 0 .000
Sean Seymour (#13) Village Idiots 5 0 25 5.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big