Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▲ PIM
Sean Reilly (#2) Zombonies Left Wing (LW) 7 3 1 4 2
Shawn Danhauser (#24) Zombonies Defense (D) 8 1 3 4 6
Marc Davis (#11) Heat 6 2 2 4 0
Craig Persinger (#13) Mavin SD Knights Left Wing (LW) 8 2 2 4 4
Scott Przybylski (#16) South Park Cows Right Wing (RW) 6 2 2 4 2
Adam Morton (#24) South Park Cows Defense (D) 8 2 2 4 2
Michael Steiner (#33) South Park Cows Right Wing (RW) 10 2 2 4 0
Ryan Belbin (#9) South Park Cows Defense (D) 6 1 3 4 0
Michael Culver Heat 8 2 2 4 8
Jaret Malloy (#34) Frozen Friars Right Wing (RW) 5 3 1 4 0
Ryan Clark (#10) Frozen Friars Right Wing (RW) 7 3 1 4 8
Chris Paulo (#88) Zombonies Left Wing (LW) 8 2 2 4 0
Dave Tawil (#12) Zombonies Right Wing (RW) 6 2 2 4 0
Jorge Soto Motley Goons Defense (D) 8 4 0 4 2
McAuley Buhlis (#91) Village Idiots 6 2 2 4 0
Anthony Porras (#18) Clonetroopers Defense (D) 3 2 2 4 0
Jeremy Varner (#19) East Bound 5 1 3 4 6
Aaron Rossi (#27) Motley Goons Right Wing (RW) 5 2 2 4 0
Sasha Talaie (#15) Clonetroopers 6 1 4 5 0
Devin Meegan (#97) Heat 5 0 5 5 10
Jim Pearson (#4) Heat 3 4 1 5 0
Jeremy Masseth (#80) Motley Goons Center (C) 10 2 3 5 0
Morgan Mitchell (#12) Motley Goons Right Wing (RW) 6 3 2 5 0
Andrew Sommers (#13) East Bound Right Wing (RW) 8 1 4 5 4
James Forbes (#11) South Park Cows Left Wing (LW) 5 2 3 5 2
Rick Vazza (#33) Zombonies 4 5 0 5 0
Craig Rockoff (#84) Mavin SD Knights Right Wing (RW) 8 2 3 5 2
Colin Kennedy (#5) Village Idiots 9 2 3 5 0
Chad Clovis (#43) East Bound 7 1 5 6 0
Ryan Benevento (#10) Clonetroopers Defense (D) 5 2 4 6 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Chris Soriano (#39) Mavin SD Knights 9 0 34 3.78 0 .000
Richard Johnson (#46) South Park Cows 10 0 49 4.90 0 .000
Nick Patton (#41) Frozen Friars 9 0 29 3.22 0 .000
Alex Bridgnell (#1) East Bound 1 0 0 0.00 0 .000
Colin McKay (#36) Heat 3 0 13 4.33 0 .000
Angel Duran (#12) Clonetroopers 8 0 27 3.38 0 .000
Conner Jennings (#30) Zombonies 2 0 6 3.00 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 29 3.62 0 .000
Jason Neel (#37) Motley Goons 9 0 47 5.22 0 .000
Sean Seymour (#13) Village Idiots 5 0 25 5.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big