Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
Mike Belyk (#50) Motley Goons Defense (D) 7 0 1 1 0
McKenna Christian (#26) Motley Goons Left Wing (LW) 7 1 5 6 0
Mike VanAken (#4) Zombonies 7 1 1 2 0
Alf Schreiber (#40) East Bound 7 3 3 6 0
Michael Goss (#26) Clonetroopers Defense (D) 7 2 8 10 0
Derrick Schreiber (#44) East Bound 7 5 6 11 2
Jared Koopman (#22) Mavin SD Knights Left Wing (LW) 7 21 5 26 4
Brian Murray (#1) Clonetroopers 7 0 3 3 6
Jake Murphy (#10) Heat 7 2 5 7 2
Jeff Hunter (#21) South Park Cows Defense (D) 7 0 1 1 0
Ryan Clark (#10) Frozen Friars Right Wing (RW) 7 3 1 4 8
Chad Clovis (#43) East Bound 7 1 5 6 0
Trevor Lehr (#33) Village Idiots 7 0 0 0 2
Ryan Parks (#2) Frozen Friars 7 5 3 8 4
Anthony Macphee (#44) Clonetroopers 6 0 0 0 4
Christopher Schmidt (#81) Motley Goons Left Wing (LW) 6 0 1 1 0
Joseph Fernandez (#31) South Park Cows Defense (D) 6 0 0 0 2
Jeff Farrell (#69) Zombonies Left Wing (LW) 6 4 2 6 0
Scott Przybylski (#16) South Park Cows Right Wing (RW) 6 2 2 4 2
Marc Davis (#11) Heat 6 2 2 4 0
Dominic Chanes (#55) Clonetroopers Right Wing (RW) 6 6 3 9 2
Ryan Belbin (#9) South Park Cows Defense (D) 6 1 3 4 0
Ben Rowen (#89) Team Clyde 6 2 0 2 0
Chris Vaughn (#13) Village Idiots 6 1 0 1 4
Kory Witten (#2) Village Idiots Defense (D) 6 2 0 2 0
Morgan Mitchell (#12) Motley Goons Right Wing (RW) 6 3 2 5 0
Sasha Talaie (#15) Clonetroopers 6 1 4 5 0
Ilia Voronchihin (#11) Team Clyde Right Wing (RW) 6 0 2 2 0
McAuley Buhlis (#91) Village Idiots 6 2 2 4 0
Dave Tawil (#12) Zombonies Right Wing (RW) 6 2 2 4 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Chris Soriano (#39) Mavin SD Knights 9 0 34 3.78 0 .000
Richard Johnson (#46) South Park Cows 10 0 49 4.90 0 .000
Nick Patton (#41) Frozen Friars 9 0 29 3.22 0 .000
Alex Bridgnell (#1) East Bound 1 0 0 0.00 0 .000
Colin McKay (#36) Heat 3 0 13 4.33 0 .000
Angel Duran (#12) Clonetroopers 8 0 27 3.38 0 .000
Conner Jennings (#30) Zombonies 2 0 6 3.00 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 29 3.62 0 .000
Jason Neel (#37) Motley Goons 9 0 47 5.22 0 .000
Sean Seymour (#13) Village Idiots 5 0 25 5.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big