Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Jake Esparza (#15) Raptors Center (C) 2 0 1 1 2
Wes Calafata (#88) Raptors Right Wing (RW) 4 1 1 2 0
Dawn Seiter (#93) SD Natives Right Wing (RW) 4 0 0 0 0
Jacob Dunafon (#21) Gray 5 3 1 4 0
Taylor Restaino (#3) Raptors Right Wing (RW) 5 1 1 2 0
Vince Mikulanis (#13) Raptors Defense (D) 6 1 1 2 2
Tim McGrath (#85) Raptors 6 0 0 0 12
Michael Borger (#97) Gray 6 0 1 1 0
David Couch (#7) SD Natives Left Wing (LW) 6 1 0 1 2
Donald Patton (#60) Gray 7 1 2 3 0
James Kolberg (#82) SD Natives Center (C) 7 0 2 2 0
Patrick Carney (#3) SD Natives Defense (D) 7 1 3 4 0
Steven Castillo (#18) SD Natives Defense (D) 7 1 5 6 0
Justin Brunda (#33) SD Natives 7 5 2 7 2
Christopher Reardon (#11) SD Natives Defense (D) 7 4 5 9 2
Paul Pomplun (#18) Raptors Defense (D) 7 3 1 4 0
Jr Diaz (#56) Raptors 7 3 0 3 2
Jeff Zunich (#24) Raptors 7 1 0 1 0
Jason Snodgrass (#66) Gray 7 3 0 3 2
Erik West (#7) Gray 7 0 0 0 0
Patricio Andres (#90) Red 7 0 2 2 0
Andrew Sommers (#74) Red 8 3 4 7 0
Francisco Morales-Montes (#44) Red 8 2 1 3 2
Valentin Noriega (#20) Red 8 1 2 3 2
Dave Rosenberg (#8) SD Natives Right Wing (RW) 8 1 5 6 0
Chris Clark (#5) Gray 8 6 5 11 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Sean Sedgwick (#30) Raptors 3 0 2 0.67 0 .000
Michael Pomplun (#31/14) Raptors 8 0 16 2.00 0 .000
Tommy Marchionda (#29) SD Natives 7 0 23 3.29 0 .000
Tara Metzger (#31) Gray 8 0 28 3.50 0 .000
Riley Gonzalez (#10) Red 10 0 31 3.10 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big