Athlete Statistics

Athlete POS GP G A PTS PIM ▲
Jake Murphy (#10) 8 2 1 3 0
Shane Farias (#78) Right Wing (RW) 1 0 1 1 0
Anthony Rossetti (#65) 1 1 0 1 0
Michael Jordan (#93) 3 0 0 0 0
Alex Koji (#72) 5 3 1 4 0
Matthew Jensen (#17) Center (C) 4 2 3 5 0
Drew Loftus (#88) Center (C) 5 3 1 4 0
Jordan Harrer (#22) Left Wing (LW) 5 1 3 4 0
Stan Phillips (#19) Right Wing (RW) 12 3 6 9 0
Joshua Murray (#44) 5 5 0 5 0
Jon Culver (#12) Right Wing (RW) 13 10 4 14 0
Jim Pearson (#4) 5 1 1 2 0
Trevor Anders (#23) Defense (D) 2 3 2 5 0
Eric Obinger (#14) 3 3 0 3 2
Mike O'Brien (#14) Right Wing (RW) 2 4 1 5 2
Marc Davis (#11) 3 2 2 4 2
Devin Meegan (#97) 4 2 1 3 2
Michael Culver 8 1 2 3 6
Nick Boyd (#6) Left Wing (LW) 4 3 1 4 10
Rob Laatsch (#13) Left Wing (LW) 4 3 0 3 20

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Colin McKay (#36) 2 0 6 3.00 0 .000
Donnie Renshaw (#31) 2 0 10 5.00 0 .000

Overall Team Statistics

In 3rd place
4-2-0
13
Played

Wins

8

Goals Scored

63


Team Averages

13
Played

Wins

8

Losses

5

Ties

0

Scored

63

Conceded

50



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big