Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Joseph Provost (#8) Raptors Defense (D) 5 0 0 0 2
Jr Diaz (#56) Raptors 8 1 0 1 0
Kathleen McManus (#52) SD Natives Defense (D) 10 0 1 1 0
Ken Gold (#32) Gray 10 1 2 3 2
Korbin Burns (#13) Red 9 4 3 7 0
Manuel Regalado (#28) SD Natives Defense (D) 3 0 0 0 0
Marcus Shammas (#96) Raptors Defense (D) 6 3 0 3 0
Matt Lawrie (#11) Raptors Right Wing (RW) 10 4 2 6 0
Matt Huber (#12) Raptors 9 2 1 3 0
Michael Borger (#97) Gray 5 0 1 1 0
Michael Koza (#8) Red 10 8 4 12 4
Miguel Huezo (#2) Raptors Defense (D) 6 1 0 1 0
Patrick Carney (#3) SD Natives Defense (D) 4 0 0 0 0
Paul Pomplun (#18) Raptors Defense (D) 7 0 1 1 0
Rene Mendoza (#44) SD Natives Left Wing (LW) 9 4 0 4 2
Richard Gaeta (#77) Raptors Defense (D) 3 0 0 0 0
Ron Miranda (#20) Gray 5 1 0 1 0
Ron Picton (#14) Red 10 0 4 4 2
Stan Withouski (#7) Red 3 1 0 1 0
Stanley Withouski (#11) Red 3 0 4 4 0
Steven Castillo (#18) SD Natives Defense (D) 9 5 2 7 6
Taylor Restaino (#3) Raptors Right Wing (RW) 4 0 0 0 0
Tessa Wilber (#22) SD Natives Right Wing (RW) 6 0 0 0 0
Tim McGrath (#85) Raptors 3 0 1 1 0
Tomas Reynoso (#8) Gray 7 1 0 1 2
Tyler Gonzalez (#19) Raptors Right Wing (RW) 6 0 0 0 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Sean Sedgwick (#30) Raptors 5 0 2 0.40 0 .000
Michael Pomplun (#31/14) Raptors 9 0 15 1.67 0 .000
Tommy Marchionda (#29) SD Natives 5 0 11 2.20 0 .000
Riley Gonzalez (#10) Red 10 0 28 2.80 0 .000
Denis Borzunov (#4) Gray 9 0 27 3.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big