Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Matt Trudgeon (#33) Clonetroopers Defense (D) 9 9 4 13 0
Dave Tawil (#12) Zombonies Right Wing (RW) 9 2 4 6 0
Marc Davis (#11) Heat Center (C) 8 3 4 7 12
Michael Blackwell (#97) Team Clyde Defense (D) 11 3 4 7 2
Tim Garcia (#70) Team Clyde Defense (D) 12 1 4 5 6
Austin Makiewicz (#8) Zombonies Defense (D) 8 6 4 10 2
Jorge Soto Motley Goons Defense (D) 10 2 4 6 14
Dominic Chanes (#55) Clonetroopers Right Wing (RW) 8 7 4 11 6
Ryan Belbin (#9) South Park Cows Defense (D) 8 6 4 10 2
Jessica Jones (#22) Motley Goons Right Wing (RW) 4 0 4 4 2
Sean Layton (#7) Motley Goons Right Wing (RW) 10 9 4 13 4
Jason Struss (#9) Zombonies Defense (D) 9 1 5 6 6
Paul Hoffman (#21) South Park Cows Defense (D) 7 1 5 6 2
Tim Vertino (#87) Team Clyde 10 5 5 10 0
Luis Perez (#97) Baja Knights Center (C) 6 1 5 6 0
Jason Addy (#27) South Park Cows Defense (D) 11 0 5 5 0
Jon Culver (#12) Heat Right Wing (RW) 12 6 5 11 2
John Wojcik (#24) East Bound Left Wing (LW) 12 16 5 21 2
McKenna Christian (#26) Motley Goons Left Wing (LW) 7 2 5 7 2
Kevin Stewart (#4) Motley Goons Right Wing (RW) 9 3 5 8 2
Daniel Gooding (#22) East Bound 7 3 6 9 0
Jared McKinley (#24) Team Clyde Right Wing (RW) 9 6 6 12 6
Marcus Moran (#98) Motley Goons 7 2 6 8 0
Brandon Scott (#9) Team Clyde Right Wing (RW) 9 11 6 17 2
Ben Clevenger (#97) East Bound Left Wing (LW) 8 2 6 8 2
Chris Paulo (#88) Zombonies Left Wing (LW) 10 6 7 13 2
Austin Boykin (#28) Clonetroopers Center (C) 11 3 7 10 2
Alf Schreiber (#40) East Bound 12 0 8 8 4
John Fitzpatrtick (#22) Clonetroopers Defense (D) 12 2 9 11 0
Todd Cronin (#7) Clonetroopers 11 8 9 17 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Sean Robinson (#3) South Park Cows 10 0 58 5.80 0 .000
Kevin Dinkel Clonetroopers 3 0 2 0.67 0 .000
Kevin Diosdado (#36) Zombonies 10 0 34 3.40 0 .000
Michael Pomplun Team Clyde 3 0 8 2.67 0 .000
Alex Bridgnell (#1) East Bound 2 0 4 2.00 0 .000
Paul Pomplun (#18) Baja Knights 10 0 58 5.80 0 .000
Chris Soriano (#39) Baja Knights 1 0 0 0.00 0 .000
Jason Neel (#37) Motley Goons 10 0 34 3.40 0 .000
Colin McKay (#36) Heat 6 0 13 2.17 0 .000
Donnie Renshaw (#31) Heat 3 0 7 2.33 0 .000
Leon Faison East Bound 9 0 30 3.33 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 23 2.88 0 .000
Angel Duran (#30) Clonetroopers 7 0 18 2.57 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big