Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Ilia Voronchihin (#11) Team Clyde Right Wing (RW) 8 2 3 5 2
Sidney Eads (#13) Team Clyde Right Wing (RW) 8 2 3 5 0
Vartan Garibyan (#10) Team Clyde Defense (D) 8 2 3 5 8
James Forbes (#0) South Park Cows Left Wing (LW) 5 2 2 4 4
Gabe Olea (#18) Motley Goons Defense (D) 9 2 1 3 2
Adam Ebeltoft (#8) Motley Goons Center (C) 6 2 1 3 0
Christopher Schmidt (#81) Motley Goons Left Wing (LW) 9 2 2 4 0
McKenna Christian (#26) Motley Goons Left Wing (LW) 7 2 5 7 2
Marcus Moran (#98) Motley Goons 7 2 6 8 0
Lee Ratner (#89) Zombonies 1 2 1 3 6
Derrick Schreiber (#44) East Bound 7 2 1 3 0
Randy Jenkins (#59) South Park Cows Defense (D) 12 2 2 4 2
Jeremy Varner (#19) East Bound 7 2 1 3 2
Brian Murray (#1) Clonetroopers 6 2 1 3 2
Tim Garcia (#70) Team Clyde Defense (D) 12 1 4 5 6
Jacob Crawford (#95) Motley Goons Left Wing (LW) 9 1 3 4 0
Anthony Rossetti (#65) Heat 6 1 1 2 0
Chris Livitski (#14) East Bound Defense (D) 10 1 2 3 2
Mikhaila Sprecher (#43) South Park Cows Right Wing (RW) 12 1 3 4 2
Mike O'Brien (#14) Heat Right Wing (RW) 4 1 2 3 10
Travis Medina (#48) Heat Defense (D) 1 1 0 1 0
Matthew Blackwell (#17) Team Clyde 5 1 0 1 0
Rob Farr (#69) Baja Knights Center (C) 11 1 1 2 2
Mike VanAken (#11) Zombonies 1 1 0 1 0
Larry Nichols (#17) East Bound Defense (D) 3 1 1 2 0
Aaron Rossi (#27) Motley Goons Right Wing (RW) 5 1 1 2 0
Ryan Benevento (#10) Clonetroopers Defense (D) 1 1 0 1 2
David Abraham (#3) Motley Goons Defense (D) 6 1 2 3 0
Lance Genato (#15) Baja Knights Right Wing (RW) 9 1 2 3 2
Michael Steiner (#33) South Park Cows Right Wing (RW) 6 1 2 3 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Sean Robinson (#3) South Park Cows 10 0 58 5.80 0 .000
Kevin Dinkel Clonetroopers 3 0 2 0.67 0 .000
Kevin Diosdado (#36) Zombonies 10 0 34 3.40 0 .000
Michael Pomplun Team Clyde 3 0 8 2.67 0 .000
Alex Bridgnell (#1) East Bound 2 0 4 2.00 0 .000
Paul Pomplun (#18) Baja Knights 10 0 58 5.80 0 .000
Chris Soriano (#39) Baja Knights 1 0 0 0.00 0 .000
Jason Neel (#37) Motley Goons 10 0 34 3.40 0 .000
Colin McKay (#36) Heat 6 0 13 2.17 0 .000
Donnie Renshaw (#31) Heat 3 0 7 2.33 0 .000
Leon Faison East Bound 9 0 30 3.33 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 23 2.88 0 .000
Angel Duran (#30) Clonetroopers 7 0 18 2.57 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big