Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Alf Schreiber (#40) East Bound 12 0 8 8 4
Marcus Moran (#98) Motley Goons 7 2 6 8 0
Marc Davis (#11) Heat Center (C) 8 3 4 7 12
Walter Solomon (#92) South Park Cows Defense (D) 8 4 3 7 0
Michael Blackwell (#97) Team Clyde Defense (D) 11 3 4 7 2
Eduardo Rojas (#33) Baja Knights Center (C) 6 7 0 7 2
McKenna Christian (#26) Motley Goons Left Wing (LW) 7 2 5 7 2
Paul Hoffman (#21) South Park Cows Defense (D) 7 1 5 6 2
Jimmy Powers (#3) Clonetroopers Left Wing (LW) 10 4 2 6 0
Dave Tawil (#12) Zombonies Right Wing (RW) 9 2 4 6 0
Luis Perez (#97) Baja Knights Center (C) 6 1 5 6 0
Jorge Soto Motley Goons Defense (D) 10 2 4 6 14
Jason Struss (#9) Zombonies Defense (D) 9 1 5 6 6
Michael Jordan (#93) Heat 6 4 1 5 0
Jason Addy (#27) South Park Cows Defense (D) 11 0 5 5 0
Ian Stiles (#37) East Bound Left Wing (LW) 5 5 0 5 0
Joel Barraza (#10) South Park Cows Center (C) 8 3 2 5 6
Darren Siemens (#22) Zombonies Defense (D) 11 2 3 5 6
Sidney Eads (#13) Team Clyde Right Wing (RW) 8 2 3 5 0
Tim Garcia (#70) Team Clyde Defense (D) 12 1 4 5 6
Ilia Voronchihin (#11) Team Clyde Right Wing (RW) 8 2 3 5 2
Vartan Garibyan (#10) Team Clyde Defense (D) 8 2 3 5 8
Stephen Cook (#93) Zombonies Right Wing (RW) 11 3 2 5 10
Mike Vangrin (#68) South Park Cows Defense (D) 12 3 2 5 2
Emmanuel Franco (#17) Baja Knights Left Wing (LW) 7 4 1 5 0
Mikhaila Sprecher (#43) South Park Cows Right Wing (RW) 12 1 3 4 2
Shawn Danhauser (#24) Zombonies Defense (D) 6 3 1 4 4
James Forbes (#0) South Park Cows Left Wing (LW) 5 2 2 4 4
Randy Jenkins (#59) South Park Cows Defense (D) 12 2 2 4 2
Christopher Schmidt (#81) Motley Goons Left Wing (LW) 9 2 2 4 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Sean Robinson (#3) South Park Cows 10 0 58 5.80 0 .000
Kevin Dinkel Clonetroopers 3 0 2 0.67 0 .000
Kevin Diosdado (#36) Zombonies 10 0 34 3.40 0 .000
Michael Pomplun Team Clyde 3 0 8 2.67 0 .000
Alex Bridgnell (#1) East Bound 2 0 4 2.00 0 .000
Paul Pomplun (#18) Baja Knights 10 0 58 5.80 0 .000
Chris Soriano (#39) Baja Knights 1 0 0 0.00 0 .000
Jason Neel (#37) Motley Goons 10 0 34 3.40 0 .000
Colin McKay (#36) Heat 6 0 13 2.17 0 .000
Donnie Renshaw (#31) Heat 3 0 7 2.33 0 .000
Leon Faison East Bound 9 0 30 3.33 0 .000
Christopher Chesebro (#1) Team Clyde 8 0 23 2.88 0 .000
Angel Duran (#30) Clonetroopers 7 0 18 2.57 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big