Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Ron Miranda (#20) South Park Cows Defense (D) 12 0 3 3 0
Stephen Cook (#93) Zombonies Right Wing (RW) 13 1 3 4 8
Jason Addy (#27) South Park Cows Defense (D) 11 5 3 8 0
Randy Jenkins (#59) South Park Cows Defense (D) 12 3 3 6 0
Abiade Short (#66) Team Clyde Left Wing (LW) 8 6 3 9 2
Dana Faccio (#19) Team Clyde Left Wing (LW) 11 2 3 5 0
Michael Goss (#26) Clonetroopers Defense (D) 8 4 3 7 0
Darren Siemens (#11) Zombonies Defense (D) 12 2 4 6 4
Adam Letavay (#10) Clonetroopers Center (C) 10 10 4 14 4
Ben Clevenger (#97) East Bound Left Wing (LW) 11 3 4 7 0
Tim Garcia (#70) Team Clyde Defense (D) 13 4 4 8 7
Ken Gold (#32) Frozen Friars Right Wing (RW) 13 3 4 7 0
Sean Reilly (#2) Zombonies Left Wing (LW) 12 1 4 5 0
Derrick Rainys (#71) Frozen Friars Right Wing (RW) 13 5 4 9 0
George Monteverdi (#97) Zombonies Left Wing (LW) 7 1 4 5 0
Dave Tawil (#12) Zombonies Right Wing (RW) 10 2 4 6 0
Vartan Garibyan (#10) Team Clyde Defense (D) 9 2 4 6 2
Scott Przybylski (#16) South Park Cows Right Wing (RW) 8 5 5 10 6
Rey Serrato (#27) Clonetroopers 10 2 5 7 2
Jason Mizerek (#5) Team Clyde Right Wing (RW) 12 6 5 11 4
Jimmy Powers (#3) Clonetroopers Left Wing (LW) 9 7 5 12 4
Trevor Anders (#23) Heat Defense (D) 7 3 5 8 6
Jeffrey Tieman (#66) Zombonies Right Wing (RW) 12 6 5 11 2
Mike Vangrin (#68) South Park Cows Defense (D) 9 2 5 7 0
Dave McAllister (#10) Frozen Friars Defense (D) 13 3 5 8 4
Joshua Murray (#33) Heat 5 8 5 13 0
Shaun Cousineau (#6) South Park Cows Center (C) 7 2 5 7 0
Guy Milner (#43) Frozen Friars Right Wing (RW) 9 2 6 8 2
Patrick Benson (#58) Frozen Friars Defense (D) 12 2 6 8 6
Joe Connaughton (#65) Zombonies Right Wing (RW) 12 12 6 18 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Conner Jennings (#33) Zombonies 11 0 48 4.36 0 .000
Jacob VillarrealMassie (#63) East Bound 3 0 8 2.67 0 .000
Alex Bridgnell (#1) East Bound 2 0 3 1.50 0 .000
Nick Patton (#41) Frozen Friars 11 0 24 2.18 0 .000
Sean Robinson (#3) South Park Cows 10 0 41 4.10 0 .000
Colin McKay (#36) Heat 7 0 38 5.43 0 .000
Paul Pomplun (#1) Team Clyde 12 0 60 5.00 0 .000
Kevin Dinkel (#67) Motley Goons 6 0 32 5.33 0 .000
Terry Lee (#1) Clonetroopers 3 0 8 2.67 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big