Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Matthew Guidotti Panthers Defense (D) 3 0 2 2 0
Rob Campbell (#7) Nor Dekes Left Wing (LW) 9 0 7 7 0
Al Seiter (#21) Nor Dekes Right Wing (RW) 11 2 5 7 0
Jeremy Pham (#38) Nor Dekes Left Wing (LW) 12 3 4 7 0
Jeremy Masseth (#80) Nor Dekes Right Wing (RW) 6 5 2 7 0
Jeff Farrell (#69) Nor Dekes Left Wing (LW) 5 0 3 3 0
Tyler Snyder (#01) Nor Dekes Defense (D) 1 0 0 0 0
Ron Karpinsky (#11) Nor Dekes Right Wing (RW) 1 0 0 0 0
Mike Van Aken (#13) Nor Dekes Defense (D) 14 0 0 0 0
Brian Sutton (#11) Stormtroopers Left Wing (LW) 1 1 0 1 0
Dean Duprey (#43) Stormtroopers Right Wing (RW) 1 1 3 4 0
Jimmy Powers (#3) Stormtroopers 10 5 9 14 0
John Pagliuso (#0) Stormtroopers 3 0 0 0 0
Chris Paulo (#88) Zombonies Left Wing (LW) 10 3 4 7 0
Austin Makiewicz (#8) Zombonies Defense (D) 1 0 0 0 0
Dave Tawil (#12) Zombonies Right Wing (RW) 11 4 4 8 0
Jeffrey Tieman (#66) Zombonies Right Wing (RW) 10 5 4 9 0
Shane Hoffos (#4) Zombonies Left Wing (LW) 9 3 1 4 0
Darren Siemens (#11) Zombonies Defense (D) 1 0 0 0 0
Eric Brown (#28) Zombonies Right Wing (RW) 6 5 4 9 0
Lee Ratner Zombonies 5 2 0 2 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Chris Soriano (#39) Mavin SD Knights 13 0 65 5.00 0 .000
Kevin Barnard (#60) Old Boyz 13 0 65 5.00 0 .000
Frank Piranio (#30) Panthers 12 0 44 3.67 0 .000
Matthew Burbage (#80) Los Modelos 7 0 29 4.14 0 .000
Conner Jennings (#33) Zombonies 12 0 91 7.58 0 .000
Howard Shen (#30) Nor Dekes 10 0 38 3.80 0 .000
Matthew Burbage (#80) KC/DC 13 0 48 3.69 0 .000
Debbie Chen (#35) Stormtroopers 6 0 34 5.67 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big