Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▲ PIM
Jr Diaz (#56) Raptors 8 1 1 2 2
Brandon G. Raptors 8 2 0 2 0
Trae Hartman (#1) Raptors 5 2 0 2 2
Alex Smith (#42) Red 4 1 1 2 0
Renton Bray (#44) Raptors Left Wing (LW) 7 2 0 2 0
Brian Thomas (#17) SD Natives Center (C) 9 0 2 2 0
Vince Mikulanis (#76) Raptors Center (C) 7 1 1 2 0
Al Seiter SD Natives 4 2 1 3 0
David Couch (#7) SD Natives Left Wing (LW) 8 3 0 3 0
Michael Borger (#97) Gray Defense (D) 8 3 1 4 0
Tessa Wilber (#22) SD Natives Right Wing (RW) 8 1 3 4 0
David Robinson (#77) Gray Center (C) 9 2 2 4 0
Manuel Regalado (#28) SD Natives Defense (D) 3 2 2 4 0
Patrick Carney (#3) SD Natives Defense (D) 8 3 1 4 2
Clark Cadenhead (#11) Red Center (C) 8 1 3 4 2
Jerry Kuerbiss (#11) SD Natives Right Wing (RW) 9 4 1 5 0
Zachary Adamos (#91) Gray Left Wing (LW) 7 5 1 6 0
Francois Bereaud (#25) Red Right Wing (RW) 8 6 0 6 0
Rene Mendoza (#44) Gray Right Wing (RW) 9 4 3 7 0
Andrew Sommers (#26) Gray Defense (D) 7 4 4 8 2
Dan Begin (#91) Red Center (C) 5 7 1 8 0
Sean Taylor (#22) Red Defense (D) 8 4 6 10 0
Michael Koza (#8) Red Left Wing (LW) 10 3 7 10 10
Jason Snodgrass (#66) Gray Right Wing (RW) 8 8 4 12 0
Jean-Philippe Angers (#31) Red Left Wing (LW) 7 7 5 12 0
Aaron Rossi (#27) Gray Center (C) 10 5 8 13 2
Jean Philippe Landry (#30) Red Right Wing (RW) 9 10 4 14 0
Zack Adamos (#19) Gray Defense (D) 9 10 5 15 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aaron Spaulding (#31) SD Natives 9 0 34 3.78 0 .000
Stephen Cornwell (#36) Red 7 0 18 2.57 0 .000
Sean Sedgwick (#30) Raptors 7 0 37 5.29 0 .000
Tara Metzger Gray 8 0 9 1.12 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big