Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Brian Schweiger (#23) Tsunami Defense (D) 6 4 0 4 2
Jeff Farrell (#1) Tsunami Center (C) 6 1 0 1 2
Sean Knight (#27) Grizzlies Right Wing (RW) 2 1 0 1 0
Jimmy Powers (#3) Fever Center (C) 1 0 0 0 0
Tyler Anderson (#14) Fever Right Wing (RW) 2 5 0 5 0
Mitch Plum (#12) Tsunami Defense (D) 8 5 3 8 0
Samuel Pugh (#57) Tsunami Center (C) 10 0 1 1 0
Jason Govier (#28) Tsunami Right Wing (RW) 9 13 10 23 0
Louis Rainys (#11) Tsunami Left Wing (LW) 11 11 5 16 0
Marcus Moran (#7) Grizzlies Right Wing (RW) 8 3 3 6 0
Andy Gilman (#72) Grizzlies Right Wing (RW) 2 0 2 2 0
Andrew Berger (#7) Grizzlies Left Wing (LW) 1 0 0 0 0
Ed Dorr (#24) Misfits Right Wing (RW) 1 0 0 0 0
Jeremy Masseth (#80) Misfits Center (C) 1 1 1 2 0
Kyle Mayhugh (#61) Misfits Left Wing (LW) 6 1 5 6 0
Michael Steiner (#33) Misfits Right Wing (RW) 9 4 7 11 0
Sean Wischmeyer (#4) Misfits Defense (D) 6 4 10 14 0
Vince Rappleyea (#9) Misfits Center (C) 6 4 5 9 0
Thor Mullins (#21) Misfits Left Wing (LW) 4 1 0 1 0
Anthony Edoria (#81) Misfits Center (C) 6 4 6 10 0
Mark Sowash (#16) Misfits Left Wing (LW) 6 9 8 17 0
Austin McDonald (#69) Grizzlies Center (C) 1 2 4 6 0
Dylan White Fever 6 6 4 10 0
Martin Magdanz (#1) Fever 8 0 1 1 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Nick Epper Tsunami 1 0 0 0.00 0 .000
Craig Ryan (#30) Tsunami 12 0 53 4.42 0 .000
Steve Drimmel (#17) Grizzlies 9 0 52 5.78 0 .000
Ben Nixon (#83) Misfits 8 0 31 3.88 0 .000
Alex Bridgnell (#1) Misfits 1 0 7 7.00 0 .000
Orlando Villela (#39) Fever 9 0 51 5.67 0 .000
Greg Brant (#000) Fever 1 0 10 10.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big