Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Sean Wischmeyer (#4) East Bound Defense (D) 13 8 6 14 2
Jason Mizerek (#5) Team Clyde Right Wing (RW) 13 4 4 8 4
Tanner Stephan (#2) Frozen Friars Right Wing (RW) 13 0 0 0 0
Colton Grover (#6) Frozen Friars Left Wing (LW) 13 0 0 0 0
John Klus (#66) Frozen Friars Defense (D) 13 0 0 0 0
Chris Livtski (#14) East Bound Defense (D) 14 0 0 0 0
Evan Townsend (#23) Motley Goons Defense (D) 14 0 0 0 0
Chad Barczuk (#23) Motley Goons Right Wing (RW) 14 0 0 0 0
Allie Fischer (#15) Motley Goons Right Wing (RW) 14 0 0 0 0
Jorge Soto Motley Goons Defense (D) 14 3 2 5 6
Adam Baldwin (#13) Motley Goons Center (C) 14 15 9 24 0
Ian Stiles (#37) East Bound Left Wing (LW) 14 16 9 25 2
Chris Derosier East Bound 14 0 0 0 0
Mike Belyk (#50) Motley Goons Defense (D) 14 1 0 1 0
Jeremy Varner (#19) East Bound 14 0 0 0 0
Andrew Sommers (#13) East Bound Right Wing (RW) 14 6 6 12 2
Kevin Stewart (#4) Motley Goons Right Wing (RW) 14 1 1 2 4
Sarah Foss (#21) East Bound 14 0 0 0 0
Gabe Olea (#18) Motley Goons Defense (D) 14 4 2 6 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Nick Patton (#41) Frozen Friars 11 0 26 2.36 0 .000
Sean Robinson (#69) South Park Cows 7 0 40 5.71 0 .000
Cole James (#29) Team Clyde 8 0 30 3.75 0 .000
Colin McKay (#36) Heat 6 0 36 6.00 0 .000
Donnie Renshaw (#31) Heat 2 0 9 4.50 0 .000
Matthew Burbage (#80) Team Clyde 1 0 1 1.00 0 .000
Paul Pomplun (#1) Team Clyde 13 0 0 0.00 0 .000
Jason Neel (#37) Motley Goons 14 0 0 0.00 0 .000
Scot Sowinski (#39) East Bound 14 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big