Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Lily True (#00) Slashers 2 0 2 2 0
Joe Downing (#9) Slashers Left Wing (LW) 1 0 1 1 0
Norif Takaya (#23) Slashers Defense (D) 1 0 1 1 0
Jim Sundell (#7) Red 2 0 1 1 0
Alex Fernandez (#16) Slashers Right Wing (RW) 2 0 1 1 0
James Kolberg (#82) SD Natives Center (C) 2 0 1 1 2
Javier Salgado (#85) Red 2 0 1 1 0
Greg Walti (#11) Red 2 0 1 1 0
Michael Coller (#00) Red 2 0 1 1 0
Matt Huber (#12) Raptors Center (C) 1 0 1 1 0
Chad White (#88) Red 1 0 1 1 0
Joe Rodriguez SD Natives 1 0 0 0 0
Lewis Clapp (#85) SD Natives Defense (D) 1 0 0 0 0
Rich Feith (#12) SD Natives 1 0 0 0 0
David Dejulio (#36) SD Natives Defense (D) 1 0 0 0 0
Jason Bendorf (#25) SD Natives Right Wing (RW) 2 1 0 1 0
Rene Mendoza (#44) SD Natives Left Wing (LW) 2 1 0 1 0
Manuel Regalado (#38) SD Natives Defense (D) 1 0 0 0 2
Jr Diaz (#56) Raptors Center (C) 2 0 0 0 0
Greg Johnson (#10) SD Natives Right Wing (RW) 1 1 0 1 0
Francois Bereaud (#25) Raptors Right Wing (RW) 2 0 0 0 0
Brandon G. (#35) Raptors Left Wing (LW) 2 2 0 2 0
Tim McGrath (#85) Raptors Defense (D) 1 0 0 0 0
Vince Mikulanis (#13) Raptors Defense (D) 2 0 0 0 0
Francisco Morales-Montes (#44) Raptors 1 0 0 0 0
Valentin Noriega (#20) Raptors 1 0 0 0 2
Joseph Provost (#8) Raptors Defense (D) 1 0 0 0 0
Nicholas Stemper (#21) Raptors Defense (D) 2 0 0 0 0
Bill Homrich SD Natives 1 2 0 2 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 2 90 2 1.00 26 .929
Sean Sedgwick (#30) Raptors 2 0 5 2.50 0 .000
Tommy Marchionda (#29) SD Natives 1 0 5 5.00 0 .000
Tara Metzger (#31) Red 2 0 4 2.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big