Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Cameron Schwartz (#77) East Bound 4 0 1 1 0
Josh Tieman (#14) Village Idiots Right Wing (RW) 9 2 1 3 2
Todd Cronin (#7) Team Clyde 2 2 1 3 0
James Bostard (#23) East Bound Right Wing (RW) 8 1 1 2 4
Dirk Cahaan (#86) Zombonies Defense (D) 11 2 2 4 4
Marcus Moran Frozen Friars 7 0 2 2 4
Michael Blackwell (#97) Team Clyde Defense (D) 10 3 2 5 0
Phil Wendt (#4) Frozen Friars 6 2 2 4 2
Chris Vaughn (#13) Village Idiots 8 0 2 2 0
Cody Sadler (#11) Frozen Friars 9 3 2 5 0
Jared McKinley (#24) Team Clyde Right Wing (RW) 6 1 2 3 4
Jason Addy (#27) South Park Cows Defense (D) 9 0 2 2 2
Dave Tawil (#12) Zombonies Right Wing (RW) 8 5 2 7 0
Patrick Leggieri (#8) Zombonies Right Wing (RW) 9 2 2 4 0
Derek Loh (#27) Village Idiots 9 6 2 8 0
Austin Williams (#24) Village Idiots Center (C) 11 0 2 2 0
Chris Ferraro (#4) Team Clyde Defense (D) 8 1 2 3 4
Chris Trott (#63) East Bound 8 0 2 2 2
Ken Gold (#32) Team Clyde 9 0 2 2 0
Gary Cote (#3) Frozen Friars Center (C) 9 3 2 5 0
David Bond (#22) Frozen Friars Left Wing (LW) 9 1 2 3 0
Chris Paulo (#88) Zombonies Left Wing (LW) 7 1 3 4 0
Bill Homrich (#6) Frozen Friars Defense (D) 3 5 3 8 0
Jeremy Varner (#19) East Bound 8 1 3 4 4
Tim Garcia (#70) Team Clyde Defense (D) 11 0 3 3 2
Christopher Demetriow (#2) Frozen Friars 9 1 3 4 14
Gavin Cahaan (#73) Zombonies Right Wing (RW) 10 0 3 3 0
Ryan Belbin (#9) South Park Cows Defense (D) 6 4 3 7 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jacob VillarrealMassie (#63) East Bound 9 0 23 2.56 0 .000
Jason Neel East Bound 2 0 0 0.00 0 .000
Joseph Beltrami East Bound 1 0 0 0.00 0 .000
Nick Patton (#41) Frozen Friars 5 0 11 2.20 0 .000
Paul Pomplun (#18) Team Clyde 1 0 0 0.00 0 .000
Richard Johnson (#46) South Park Cows 9 0 35 3.89 0 .000
Michael Soto (#50) South Park Cows 2 0 5 2.50 0 .000
Christopher Eagleson (#50) South Park Cows 2 0 3 1.50 0 .000
Stan Cuevas (#50) South Park Cows 2 0 0 0.00 0 .000
Christopher Chesebro (#1) Team Clyde 7 0 22 3.14 0 .000
Denis Borzunov (#1) Zombonies 11 0 46 4.18 0 .000
Sean Seymour (#13) Village Idiots 11 0 37 3.36 0 .000
Matthew Goodnight Team Clyde 3 0 10 3.33 0 .000
Adrian Kunst Frozen Friars 2 0 4 2.00 0 .000
Matt Speck (#0) Frozen Friars 3 0 9 3.00 0 .000
Alex Bridgnell (#1) East Bound 1 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big